Endurrun Logo

ENDURrun: It's the Ultimate Test of Endurance

Run Waterloo Photo Gallery

Stage 7 Results
Sunday 15 August 2010
RIM Park, Woolwich Twp, Waterloo
RIM park, two loops
Marathon, road
PLACE First Name Last Name Sex Bib City Prov Country Age 1st half 2nd half Time
Ultimate Men                      
1 Bob Jackman M 1 Warwick RI USA 28 1:32:18 1:28:50 3:01:08
2 Chris Macknie M 17 Ottawa ON CANADA 46 1:32:25 1:36:26 3:08:51
3 Rick Straughen M 29 Shelby Township MI USA 29 1:32:43 1:37:20 3:10:03
4 Jeff Ashizawa M 2 Waterloo ON CANADA 44 1:32:26 1:42:50 3:15:16
5 Kyle Den bak M 6 Ottawa ON CANADA 28 1:41:30 1:37:42 3:19:12
6 Matt Farrell M 8 London ON CANADA 34 1:41:32 1:48:11 3:29:43
7 Chris McKinnon M 21 Kitchener ON CANADA 32 1:42:05 1:49:46 3:31:51
8 Patrick Campbell M 4 Waterdown ON CANADA 50 1:41:38 1:51:37 3:33:15
9 Michael Kalman M 13 Kitchener ON CANADA 54 1:51:50 1:49:09 3:40:59
10 Gilles Gervais M 9 Gatineau QC CANADA 40 1:48:13 1:57:01 3:45:14
11 Justin Pozin M 27 Toronto ON CANADA 30 1:44:09 2:14:53 3:59:02
12 Reid Hayes M 10 Waterloo ON CANADA 15 1:44:15 2:25:27 4:09:42
13 Bren Huhtala M 12 Elmira ON CANADA 32 2:04:52 2:09:00 4:13:52
14 Matthew Sylvain M 30 Toronto ON CANADA 38 2:10:06 2:04:00 4:14:06
15 Steven Parke M 25 Kitchener ON CANADA 44 2:02:21 2:15:29 4:17:50
16 Matt DeWit M 7 London ON CANADA 25 2:05:27 2:14:19 4:19:46
17 Rodney Howland M 11 Waterloo ON CANADA 48 1:55:20 2:26:05 4:21:25
18 A. Duff McLaren M 22 Toronto ON CANADA 61 2:06:02 2:17:54 4:23:56
19 Mark McDonald M 20 Toronto ON CANADA 28 2:05:52 2:21:23 4:27:15
20 Richard Slaght M 28 Pefferlaw ON CANADA 52 2:06:14 2:21:15 4:27:29
21 Derek McConomy M 19 Waterloo ON CANADA 18 2:15:27 2:16:06 4:31:33
22 Herbie Kuhn M 16 Scarborough ON CANADA 41 2:00:47 2:37:13 4:38:00
23 Brian Verspagen M 31 Waterloo ON CANADA 40 2:21:10 2:21:23 4:42:33
24 Brian Northan M 24 Guilderland NY USA 35 2:19:53 2:24:33 4:44:26
25 Paul Mora M 23 Toronto ON CANADA 40 2:13:11 2:35:35 4:48:46
26 Andy Carney M 5 Hamburg NY USA 42 2:24:06 2:34:39 4:58:45
27 Vince Blair M 32 Waterloo ON CANADA 51 2:33:32 2:44:06 5:17:38
28 Nate Malton M 18 Waterloo ON CANADA 23 2:46:29 2:47:49 5:34:18
                       
Ultimate Women                      
1 Jackie Jackman F 101 Warwick RI USA 32 1:36:07 1:35:43 3:11:50
2 Joanne Bink F 103 Waterloo ON CANADA 43 1:39:17 1:41:31 3:20:48
3 Catherine Kelly F 112 Cambridge ON CANADA 33 1:44:24 1:48:29 3:32:53
4 Johanne Audet F 102 Gatineau QC CANADA 45 1:53:12 1:55:50 3:49:02
5 Joann Osbourne F 115 North York ON CANADA 35 1:46:34 2:04:18 3:50:52
6 Cathy Morenzie F 114 Toronto ON CANADA 42 2:00:35 1:59:45 4:00:20
7 Jen DeWit F 107 Waterloo ON CANADA 27 2:05:26 2:07:04 4:12:30
8 Jessica Hageman F 109 Schenectady NY USA 34 2:03:42 2:20:36 4:24:18
9 Judy Hurst F 110 Toronto ON CANADA 37 2:20:26 2:35:38 4:56:04
10 Jodi Kalman F 111 Kitchener ON CANADA 45 2:12:00 2:44:30 4:56:30
11 Maureen Pecknold F 116 Toronto ON CANADA 42 2:34:48 2:40:01 5:14:49
12 Melanie Boultbee F 105 Toronto ON CANADA 38 1:56:29 3:23:28 5:19:57
April Boultbee F 104 Toronto ON CANADA 38 dnf
                       
SPORT                      
1 Stefan Gudmundson M 305 Guelph ON CANADA 40 1:33:33 1:35:19 3:08:52
2 Jennifer Umphrey F 307 Guelph ON CANADA 48 1:48:16 1:58:47 3:47:03
3 Costas Farassoglou M 304 Gloucester ON CANADA 30 1:44:38 2:03:55 3:48:33
4 Danielle Gabay F 308 Mississauga ON CANADA 29 2:00:36 2:00:38 4:01:14
5 David Anthes M 474 Thunderbay ON CANADA 46 2:03:40 2:13:55 4:17:35
6 Mary McCutcheon F 113 Kitchener ON CANADA 24 2:20:26 2:49:52 5:10:18
                       
RELAY Team Name Bib Relay Member 1st half 2nd half Time
1 Runners' Choice Distance Divas 207 Joanne Bink 1:39:17 1:41:31 3:20:48
2 CrossFit Kitchener 2 203 Lance Mittleholtz 1:39:41 1:58:12 3:37:53
3 CrossFit Kitchener 1 202 Michelle Spencer 1:47:59 2:09:49 3:57:48
4 Runners' Choice Distance Dudes 208 Rodney Howland 1:55:20 2:26:05 4:21:25
5 Putman Pacers 206 Paul Mora 2:13:11 2:35:35 4:48:46
6 Monumental Effort 205 Bill Traynor 2:12:18 2:49:25 5:01:43
7 Boot Camp 201 Bruce Lowe 2:21:15 2:39:36 5:00:51
 
GUESTS
1 Jeff Irwin M 466 Orillia ON CANADA 35 1:32:23 1:33:06 3:05:29
2 Jack Kilislian M 14 Knoxville TN USA 40 1:46:02 1:53:28 3:39:30
3 Andrew Heij M 460 Kitchener ON CANADA 29 1:46:30 2:05:33 3:52:03
4 Stuart Halkett M 458 Guelph ON CANADA 41 1:50:06 2:05:58 3:56:04
5 Chris Battaglia M 404 Barrie ON CANADA 53 1:54:35 2:12:03 4:06:38
6 Chris Holloway M 424 Mississauga ON CANADA 35 1:52:04 2:16:51 4:08:55
7 Sara Blanchett F 485 Kitchener ON CANADA 32 2:23:06 2:26:19 4:49:25
8 Vincent Charbonneau M 409 Burlington ON CANADA 39 2:12:19 2:49:26 5:01:45
9 Lesley Eccles F 302 Mount Albert ON CANADA 35 2:25:11 2:43:29 5:08:40
10 Vincent Lacharite M 429 Waterloo ON CANADA 23 2:46:29 2:47:49 5:34:18
11 Melissa Erskine F 303 Toronto ON CANADA 31 3:10:59 3:32:24 6:43:23
Heather Heij F 423 Kitchener ON CANADA 29 2:23:11 dnf
Jan Duchek M 414 St. Catharines ON CANADA 30 dns
Brian Groot M 419 London ON CANADA 24 dns
Rajpal singh Kang M 426 Oakville ON CANADA 29 dns
                       

Stage 7 Recap - The Marathon

8 Days . . . 7 Stages . . . 160 KM . . . 1 Tough Runner

Would the participants have the honour of becoming '1 Tough Runner' by finishing the final Stage of The ENDURrun?

Most runners taper for a Marathon. But not in The ENDURrun. The participants have run 117.8 KM of the toughest terrain over the past 7 days, and now have a Marathon to run. Will all their preparation be enough?

A little sprinkling of rain at the start, but mostly a hot, humid day. How else to cap off a very hot week of running?

Ultimate - Male (28 Competitors)

Bob could have simply settled for the win with an even pacing, but had a 3:28 negative split and finished in 3:01:08 to claim his 4th ENDURrun championship title. Congratulations Bob Jackman, 2010 ENDURrun Male Champion.

Even though Rick finished 3rd today, he had a large enough lead to finish 2nd overall. Chris had his best Stage finish of the week, finishing in 2nd, but remained 3rd overall.

There are far too many participants to recognize individually, but you should all be proud. This has been a challenge of a lifetime and an enormous accomplishment.

But a special note about Nate, who ran the entire event in army uniform, boots and a 40 lb rucksack. The ENDURrun is tough enough to run, so everyone fully appreciated the extra effort for you to complete this challenge.

Ultimate - Female (13 Competitors)

While not focusing on her record pace throughout the week, Jackie now had her eye on the championship, a new Stage 7 course record, and overall record. Going through the half way mark on record pace, Jackie even picked up the pace for a negative split, a new Marathon record, and successfully defended her title in record fashion. Congratulations Jackie Jackman, 2010 ENDURrun Female Champion and new record holder.

Joanne finished 2nd in this Stage for 2nd place overall, while Catherine finished 3rd in this Stage for 3rd place overall.

As for the men, there are too many participants to recognize individually, but you should all be proud. This has been a challenge of a lifetime and an enormous accomplishment.

Unfortunately April retired at the 10 KM mark due to injury, but still should be commended for a great week of running.

Sport (6 Competitors)

Stefan set a new Sport record and now has his eye on the Ultimate competition next year. Congratulations Stefan.

Costas and David were 2nd and 3rd overall, and thoroughly enjoyed their running experience, as we had enjoyed their participation. Congratulations.

Jennifer now has set the record for females, which will be the mark for other females to beat. Congratulations Jennifer. Danielle ran her 1st Marathon as part of her Sport event, and finished 2nd overall. Mary withdrew from the Ultimate competition but remained in the Sport event and finished 3rd overall.

Relay (7 Teams)

It's great to see the support of the Relay Team members for their Stage runners, especially in the Marathon. Congratulations to the Runners' Choice Distance Dudes for their 1st place overall finish. Thanks very much for all of the Relay Teams for your support of our event. Congratulations to all the participants, we hope you enjoyed your Stage as much as we enjoyed your participation.

Guest Runners (11 Competitors)

We had 11 Guest runners share The ENDURrun Marathon experience. We hope the support we provided allowed you to enjoy our event, and that you accomplished your goals.

Overall, 79 Guest runners completed a Stage in our event this year.

From the Race Director

It was great to see so many new participants join our event along with the many returnees. While some participants will not return, the friendships made will last a lifetime.

I am certain that The ENDURrun will be the highlight of their running career, and we are glad to be part of that.

We could not have done this without our dedicated sponsors and volunteers. Special thanks to a great race crew, your support is very much appreciated.

The 2010 ENDURrun was a tremendous success, and we look forward to providing the opportunity for you to take the ultimate running challenge and accomplish a runners' ultimate goal in 2011. Please join us.

Other awards presented today:

"Sprint King" (Cumulative time of both time trials) - Male: Bob Jackman; Female: Jackie Jackman

"Mountain King" (Cumulative time of both mountain Stages) - Male: Bob Jackman; Female: Jackie Jackman

Rookie Award (1st time Ultimate Participant) - Male: Rick Straughen; Female: Catherine Kelly

The format of The ENDURrun combines endurance and speed, patience and control, pacing and strategy. It combines road racing with technical trail running. It combines flat Stages with mountain Stages. It has time trials and mass starts. It has the pressure and challenge of racing day after day, without allowing for complete rest and recovery. It is the ultimate running challenge and a runners' ultimate goal. The ENDURrun does not favour one discipline over another, and as such, the winner of The ENDURrun is the most complete runner.

Congratulations Bob Jackman and Jackie Jackman, 2010 ENDURrun Champions!

Webmaster | Site Map | Contact Us | ©2006-2010 ENDURrun