Endurrun Logo

ENDURrun: It's the Ultimate Test of Endurance

Run Waterloo Photo Gallery

Stage 6 Results
Saturday 14 August 2010
Woolwich Township
Elmira to Conestogo
10 km time trial, road race
PLACE First Name Last Name Sex Bib City Prov Country Age Time
Ultimate Men                  
1 Bob Jackman M 1 Warwick RI USA 28 0:35:11
2 Rick Straughen M 29 Shelby Township MI USA 29 0:38:16
3 Chris Macknie M 17 Ottawa ON CANADA 46 0:38:21
4 Jeff Ashizawa M 2 Waterloo ON CANADA 44 0:39:35
5 Kyle Den bak M 6 Ottawa ON CANADA 28 0:40:24
6 Justin Pozin M 27 Toronto ON CANADA 30 0:40:53
7 Matt Farrell M 8 London ON CANADA 34 0:41:18
8 Chris McKinnon M 21 Kitchener ON CANADA 32 0:41:49
9 Patrick Campbell M 4 Waterdown ON CANADA 50 0:43:11
10 Brian Northan M 24 Guilderland NY USA 35 0:43:12
11 Gilles Gervais M 9 Gatineau QC CANADA 40 0:44:03
12 Michael Kalman M 13 Kitchener ON CANADA 54 0:46:16
13 Derek McConomy M 19 Waterloo ON CANADA 18 0:46:35
14 Rodney Howland M 11 Waterloo ON CANADA 48 0:47:15
15 Brian Verspagen M 31 Waterloo ON CANADA 40 0:51:42
16 Matt DeWit M 7 London ON CANADA 25 0:51:44
17 A. Duff McLaren M 22 Toronto ON CANADA 61 0:52:02
18 Reid Hayes M 10 Waterloo ON CANADA 15 0:52:55
19 Matthew Sylvain M 30 Toronto ON CANADA 38 0:53:06
20 Steven Parke M 25 Kitchener ON CANADA 44 0:53:13
21 Bren Huhtala M 12 Elmira ON CANADA 32 0:53:49
22 Richard Slaght M 28 Pefferlaw ON CANADA 52 0:53:58
23 Mark McDonald M 20 Toronto ON CANADA 28 0:54:54
24 Herbie Kuhn M 16 Scarborough ON CANADA 41 0:55:06
25 Paul Mora M 23 Toronto ON CANADA 40 0:55:42
26 Andy Carney M 5 Hamburg NY USA 42 0:59:02
27 Vince Blair M 32 Waterloo ON CANADA 51 1:00:40
28 Nate Malton M 18 Waterloo ON CANADA 23 1:02:24
                   
Ultimate Women                  
1 Joanne Bink F 103 Waterloo ON CANADA 43 0:40:58
2 Jackie Jackman F 101 Warwick RI USA 32 0:41:27
3 April Boultbee F 104 Toronto ON CANADA 38 0:42:11
4 Catherine Kelly F 112 Cambridge ON CANADA 33 0:43:43
5 Melanie Boultbee F 105 Toronto ON CANADA 38 0:45:48
6 Joann Osbourne F 115 North York ON CANADA 35 0:45:52
7 Johanne Audet F 102 Gatineau QC CANADA 45 0:47:49
8 Jessica Hageman F 109 Schenectady NY USA 34 0:50:46
9 Cathy Morenzie F 114 Toronto ON CANADA 42 0:51:30
10 Jen DeWit F 107 Waterloo ON CANADA 27 0:52:25
11 Jodi Kalman F 111 Kitchener ON CANADA 45 0:55:51
12 Maureen Pecknold F 116 Toronto ON CANADA 42 0:57:25
13 Judy Hurst F 110 Toronto ON CANADA 37 0:58:31
                   
SPORT                  
1 Stefan Gudmundson M 305 Guelph ON CANADA 40 0:40:08
2 Costas Farassoglou M 304 Gloucester ON CANADA 30 0:41:45
3 Jennifer Umphrey F 307 Guelph ON CANADA 48 0:44:36
4 Danielle Gabay F 308 Mississauga ON CANADA 29 0:47:42
5 David Anthes M 474 Thunder Bay ON CANADA 46 0:55:52
6 Mary McCutcheon F 113 Kitchener ON CANADA 24 0:56:44
                   
RELAY Team Name Bib Relay Member Time
1 Runners' Choice Distance Dudes 208 Colin Rhodes 0:39:20
2 Monumental Effort 205 Jonathan Finn 0:39:30
3 CrossFit Kitchener 1 202 Paul Terelya 0:42:39
4 Putnam Pacers 206 Brock Holmes 0:45:30
5 CrossFit Kitchener 2 203 Lars Bredahl 0:48:03
6 Runners' Choice Distance Divas 207 Heidi VanDeemter 0:51:28
7 Boot Camp 201 Anne Schmidt 0:53:46
 
GUESTS
1 Tommy Ferris M 418 Toronto ON CANADA 31 0:37:20
2 Joseph Harker M 459 Baden ON CANADA 32 0:38:03
3 Robert Menzies M 433 Holstein ON CANADA 51 0:40:28
4 Jack Kilislian M 14 Knoxville TN USA 40 0:42:30
5 Denis Allen M 401 Kitchener ON CANADA 48 0:42:48
6 Jeff Winchester M 480 Waterloo ON CANADA 47 0:44:19
7 Shawn Eliovitz M 416 Brantford ON CANADA 36 0:47:09
8 Aidan Rutherford M 438 Waterloo ON CANADA 13 0:47:38
9 Jason Gamble M 481 Conestogo ON CANADA 13 0:48:47
10 Jim Esso M 484 Kitchener ON CANADA 0:51:37
11 Larry Robbins M 437 Toronto ON CANADA 61 0:52:19
12 Chris Kay M 306 Toronto ON CANADA 25 0:53:25
13 Bruce Lowe M 479 Kitchener ON CANADA 43 0:53:47
14 Jane Kearnan F 477 Ottawa ON CANADA 27 0:54:23
15 Katja Kleinke F 465 Waterloo ON CANADA 41 0:54:46
16 Jordan Gamble M 482 Conestogo ON CANADA 11 0:55:55
17 Dave Gamble M 483 Conestogo ON CANADA 46 0:55:55
18 Jessica Falls F 478 Lisle ON CANADA 26 0:56:51
19 Dan Bertrand M 406 Brantford ON CANADA 32 0:57:00
20 Lesley Eccles F 302 Mount Albert ON CANADA 35 0:58:44
21 Stephanie Mayer F 454 Newmarket ON CANADA 39 1:05:59
22 Betsy Alpas F 402 Guelph ON CANADA 31 1:09:13
23 Scot Barlow M 403 Guelph ON CANADA 38 1:09:13
24 Marsha Kideckel F 427 Toronto ON CANADA 58 1:14:33
25 John Hughes M 425 Bothwell ON CANADA 33 dns

Stage 6 Recap - 10km Time Trial

Relatively cooler weather greeted the largest field we have ever had at an ENDURrun Stage. With 78 participants in all events combined, and being a Time Trial, made for some necessary logistical changes. Instead of sending the participants off one minute apart, we had to send two or three participants together.

The course is as flat as can be for our area, and quite a difference from the mountain Stage of yesterday.

It is always interesting to see the approach the runners take for this Stage. Do they rest for tomorrows Marathon and risk losing time, or do they run hard and risk burning out for the next days Marathon?

The race itself is very exciting due to the Time Trial format, but adding in the cumulative standings made for an even more exciting Stage.

Ultimate - Male (28 Competitors)

Bob had the advantage of starting last, and ran the fastest time of the day in 35:11 to claim another Stage victory. Bob will now have a 26:23 lead heading into the final Stage. Rick and Chris came 2nd and 3rd today, and remain 2nd and 3rd overall.

Ultimate - Female (13 Competitors)

Joanne captured her 2nd Stage victory, but will remain in 2nd overall, 38:08 back of the leader Jackie. Once again, April placed 3rd in the Stage and remains 3rd overall.

Sport (6 Competitors)

The defending champion, Stefan, won today's Stage and is on record pace. The Sport event is very difficult due to starting the event with such a difficult mountain run on trails, but all the competitors were in great spirits to start this Stage. Congratulations everyone.

Relay (7 Teams)

The 'Dudes narrowly won this Stage by 10 seconds, but still have a commanding 1:26:23 overall lead. It's great to see the other Relay Team members out supporting their Stage runner. That's what this is all about.

Guest Runners (24 Competitors)

Guest, Sport and Relay runners might be future Ultimate competitors. Thanks to the 24 Guests we had today, and hope you return again. We had runners who ran their 1st 10 KM race today, and runners who ran a personal best today. Congratulations to all.

From the Race Director

I don't think that any Ultimate participants took this Stage easy or lightly. And I don't think that they let the next days Marathon influence their run today. They were focused and determined and amazing.

A great post race, and a great evening BBQ to look forward to. But lots of prep to do, not only for the participants, but also for the volunteers!

Webmaster | Site Map | Contact Us | ©2006-2010 ENDURrun