| Photos by Julie Schmidt | Photos by Ryan McGovern (Shoot The Thrill Photography) |
| Stage 5 Results |
| Friday 13 August 2010 |
| Chicopee Ski Club |
| Kitchener |
| 25.6 km trail Alpine run |
| PLACE | First Name | Last Name | Sex | Bib | City | Prov | Country | Age | 5.12km | 10.24km | 15.36km | 20.48km | 25.60km | Pace |
| Ultimate Men | ||||||||||||||
| 1 | Bob | Jackman | M | 1 | Warwick | RI | USA | 28 | 0:23:59 | 0:48:13 | 1:11:40 | 1:35:34 | 1:58:55 | 4:39 |
| lap | 0:23:59 | 0:24:14 | 0:23:27 | 0:23:54 | 0:23:21 | |||||||||
| 2 | Rick | Straughen | M | 29 | Shelby Township | MI | USA | 29 | 0:26:34 | 0:52:36 | 1:19:05 | 1:45:20 | 2:11:33 | 5:09 |
| lap | 0:26:34 | 0:26:02 | 0:26:29 | 0:26:15 | 0:26:13 | |||||||||
| 3 | Chris | Macknie | M | 17 | Ottawa | ON | CANADA | 46 | 0:26:34 | 0:52:39 | 1:19:02 | 1:45:24 | 2:12:57 | 5:12 |
| lap | 0:26:34 | 0:26:05 | 0:26:23 | 0:26:22 | 0:27:33 | |||||||||
| 4 | Jeff | Ashizawa | M | 2 | Waterloo | ON | CANADA | 44 | 0:26:41 | 0:53:33 | 1:20:17 | 1:47:44 | 2:15:50 | 5:19 |
| lap | 0:26:41 | 0:26:52 | 0:26:44 | 0:27:27 | 0:28:06 | |||||||||
| 5 | Justin | Pozin | M | 27 | Toronto | ON | CANADA | 30 | 0:27:31 | 0:53:53 | 1:20:41 | 1:48:12 | 2:15:52 | 5:19 |
| lap | 0:27:31 | 0:26:22 | 0:26:48 | 0:27:31 | 0:27:40 | |||||||||
| 6 | Kyle | Den bak | M | 6 | Ottawa | ON | CANADA | 28 | 0:27:31 | 0:55:11 | 1:24:18 | 1:53:08 | 2:22:01 | 5:33 |
| lap | 0:27:31 | 0:27:40 | 0:29:07 | 0:28:50 | 0:28:53 | |||||||||
| 7 | Matt | Farrell | M | 8 | London | ON | CANADA | 34 | 0:27:30 | 0:55:11 | 1:24:25 | 1:53:08 | 2:22:01 | 5:33 |
| lap | 0:27:30 | 0:27:41 | 0:29:14 | 0:28:43 | 0:28:53 | |||||||||
| 8 | Chris | McKinnon | M | 21 | Kitchener | ON | CANADA | 32 | 0:27:39 | 0:56:12 | 1:25:00 | 1:54:42 | 2:25:02 | 5:40 |
| lap | 0:27:39 | 0:28:33 | 0:28:48 | 0:29:42 | 0:30:20 | |||||||||
| 9 | Brian | Northan | M | 24 | Guilderland | NY | USA | 35 | 0:27:25 | 0:55:24 | 1:25:52 | 1:55:48 | 2:26:39 | 5:44 |
| lap | 0:27:25 | 0:27:59 | 0:30:28 | 0:29:56 | 0:30:51 | |||||||||
| 10 | Patrick | Campbell | M | 4 | Waterdown | ON | CANADA | 50 | 0:27:36 | 0:56:11 | 1:25:57 | 1:56:42 | 2:26:43 | 5:44 |
| lap | 0:27:36 | 0:28:35 | 0:29:46 | 0:30:45 | 0:30:01 | |||||||||
| 11 | Gilles | Gervais | M | 9 | Gatineau | QC | CANADA | 40 | 0:29:50 | 1:00:01 | 1:30:03 | 2:00:46 | 2:32:28 | 5:58 |
| lap | 0:29:50 | 0:30:11 | 0:30:02 | 0:30:43 | 0:31:42 | |||||||||
| 12 | Michael | Kalman | M | 13 | Kitchener | ON | CANADA | 54 | 0:30:25 | 1:01:39 | 1:33:16 | 2:06:05 | 2:40:14 | 6:16 |
| lap | 0:30:25 | 0:31:14 | 0:31:37 | 0:32:49 | 0:34:09 | |||||||||
| 13 | Rodney | Howland | M | 11 | Waterloo | ON | CANADA | 48 | 0:30:03 | 1:02:59 | 1:36:24 | 2:11:24 | 2:49:18 | 6:37 |
| lap | 0:30:03 | 0:32:56 | 0:33:25 | 0:35:00 | 0:37:54 | |||||||||
| 14 | Matthew | Sylvain | M | 30 | Toronto | ON | CANADA | 38 | 0:34:26 | 1:08:42 | 1:42:37 | 2:15:53 | 2:50:29 | 6:40 |
| lap | 0:34:26 | 0:34:16 | 0:33:55 | 0:33:16 | 0:34:36 | |||||||||
| 15 | Brian | Verspagen | M | 31 | Waterloo | ON | CANADA | 40 | 0:32:09 | 1:05:31 | 1:40:45 | 2:16:04 | 2:51:55 | 6:43 |
| lap | 0:32:09 | 0:33:22 | 0:35:14 | 0:35:19 | 0:35:51 | |||||||||
| 16 | Matt | DeWit | M | 7 | London | ON | CANADA | 25 | 0:33:32 | 1:08:03 | 1:43:20 | 2:19:34 | 2:54:47 | 6:50 |
| lap | 0:33:32 | 0:34:31 | 0:35:17 | 0:36:14 | 0:35:13 | |||||||||
| 17 | Herbie | Kuhn | M | 16 | Scarborough | ON | CANADA | 41 | 0:33:52 | 1:09:36 | 1:45:11 | 2:21:48 | 2:57:49 | 6:57 |
| lap | 0:33:52 | 0:35:44 | 0:35:35 | 0:36:37 | 0:36:01 | |||||||||
| 18 | Mark | McDonald | M | 20 | Toronto | ON | CANADA | 28 | 0:33:14 | 1:07:51 | 1:43:18 | 2:20:52 | 2:59:34 | 7:01 |
| lap | 0:33:14 | 0:34:37 | 0:35:27 | 0:37:34 | 0:38:42 | |||||||||
| 19 | Bren | Huhtala | M | 12 | Elmira | ON | CANADA | 32 | 0:34:22 | 1:09:10 | 1:44:08 | 2:21:11 | 3:00:04 | 7:02 |
| lap | 0:34:22 | 0:34:48 | 0:34:58 | 0:37:03 | 0:38:53 | |||||||||
| 20 | Steven | Parke | M | 25 | Kitchener | ON | CANADA | 44 | 0:36:14 | 1:15:18 | 1:52:13 | 2:31:14 | 3:07:37 | 7:20 |
| lap | 0:36:14 | 0:39:04 | 0:36:55 | 0:39:01 | 0:36:23 | |||||||||
| 21 | Richard | Slaght | M | 28 | Pefferlaw | ON | CANADA | 52 | 0:35:50 | 1:13:13 | 1:51:49 | 2:30:33 | 3:10:21 | 7:27 |
| lap | 0:35:50 | 0:37:23 | 0:38:36 | 0:38:44 | 0:39:48 | |||||||||
| 22 | Andy | Carney | M | 5 | Hamburg | NY | USA | 42 | 0:36:56 | 1:14:35 | 1:54:25 | 2:36:09 | 3:16:28 | 7:41 |
| lap | 0:36:56 | 0:37:39 | 0:39:50 | 0:41:44 | 0:40:19 | |||||||||
| 23 | A. Duff | McLaren | M | 22 | Toronto | ON | CANADA | 61 | 0:35:09 | 1:12:46 | 1:52:36 | 2:37:13 | 3:17:23 | 7:43 |
| lap | 0:35:09 | 0:37:37 | 0:39:50 | 0:44:37 | 0:40:10 | |||||||||
| 24 | Reid | Hayes | M | 10 | Waterloo | ON | CANADA | 15 | 0:33:53 | 1:12:38 | 1:54:30 | 2:36:19 | 3:18:47 | 7:46 |
| lap | 0:33:53 | 0:38:45 | 0:41:52 | 0:41:49 | 0:42:28 | |||||||||
| 25 | Derek | McConomy | M | 19 | Waterloo | ON | CANADA | 18 | 0:34:03 | 1:12:39 | 1:55:17 | 2:36:40 | 3:19:28 | 7:48 |
| lap | 0:34:03 | 0:38:36 | 0:42:38 | 0:41:23 | 0:42:48 | |||||||||
| 26 | Paul | Mora | M | 23 | Toronto | ON | CANADA | 40 | 0:37:19 | 1:16:28 | 1:56:58 | 2:41:00 | 3:25:46 | 8:03 |
| lap | 0:37:19 | 0:39:09 | 0:40:30 | 0:44:02 | 0:44:46 | |||||||||
| 27 | Vince | Blair | M | 32 | Waterloo | ON | CANADA | 51 | 0:37:59 | 1:19:52 | 2:02:32 | 2:46:58 | 3:32:44 | 8:19 |
| lap | 0:37:59 | 0:41:53 | 0:42:40 | 0:44:26 | 0:45:46 | |||||||||
| 28 | Nate | Malton | M | 18 | Waterloo | ON | CANADA | 23 | 0:40:30 | 1:24:26 | 2:15:06 | 3:04:34 | 3:48:51 | 8:57 |
| lap | 0:40:30 | 0:43:56 | 0:50:40 | 0:49:28 | 0:44:17 | |||||||||
| Holger | Kleinke | M | 15 | Waterloo | ON | CANADA | 43 | 0:30:07 | 1:00:34 | |||||
| lap | 0:30:07 | 0:30:27 | ||||||||||||
| Jack | Kilislian | M | 14 | Knoxville | TN | USA | 40 | |||||||
| lap | ||||||||||||||
| Ultimate Women | 5.12km | 10.24km | 15.36km | 20.48km | 25.60km | Pace | ||||||||
| 1 | Jackie | Jackman | F | 101 | Warwick | RI | USA | 32 | 0:27:09 | 0:53:38 | 1:20:17 | 1:47:43 | 2:15:10 | 5:17 |
| lap | 0:27:09 | 0:26:29 | 0:26:39 | 0:27:26 | 0:27:27 | |||||||||
| 2 | Catherine | Kelly | F | 112 | Cambridge | ON | CANADA | 33 | 0:29:08 | 0:58:34 | 1:27:47 | 1:58:18 | 2:29:27 | 5:51 |
| lap | 0:29:08 | 0:29:26 | 0:29:13 | 0:30:31 | 0:31:09 | |||||||||
| 3 | April | Boultbee | F | 104 | Toronto | ON | CANADA | 38 | 0:29:07 | 0:58:34 | 1:33:28 | 2:07:09 | 2:40:32 | 6:17 |
| lap | 0:29:07 | 0:29:27 | 0:34:54 | 0:33:41 | 0:33:23 | |||||||||
| 4 | Joanne | Bink | F | 103 | Waterloo | ON | CANADA | 43 | 0:28:52 | 0:59:45 | 1:33:27 | 2:07:01 | 2:40:32 | 6:17 |
| lap | 0:28:52 | 0:30:53 | 0:33:42 | 0:33:34 | 0:33:31 | |||||||||
| 5 | Johanne | Audet | F | 102 | Gatineau | QC | CANADA | 45 | 0:32:26 | 1:05:01 | 1:38:00 | 2:12:35 | 2:47:07 | 6:32 |
| lap | 0:32:26 | 0:32:35 | 0:32:59 | 0:34:35 | 0:34:32 | |||||||||
| 6 | Melanie | Boultbee | F | 105 | Toronto | ON | CANADA | 38 | 0:30:38 | 1:04:31 | 1:36:31 | 2:08:47 | 2:50:48 | 6:41 |
| lap | 0:30:38 | 0:33:53 | 0:32:00 | 0:32:16 | 0:42:01 | |||||||||
| 7 | Jen | DeWit | F | 107 | Waterloo | ON | CANADA | 27 | 0:33:31 | 1:08:02 | 1:43:20 | 2:19:34 | 2:54:47 | 6:50 |
| lap | 0:33:31 | 0:34:31 | 0:35:18 | 0:36:14 | 0:35:13 | |||||||||
| 8 | Joann | Osbourne | F | 115 | North York | ON | CANADA | 35 | 0:32:26 | 1:06:01 | 1:42:03 | 2:17:07 | 2:57:42 | 6:57 |
| lap | 0:32:26 | 0:33:35 | 0:36:02 | 0:35:04 | 0:40:35 | |||||||||
| 9 | Jessica | Hageman | F | 109 | Schenectady | NY | USA | 34 | 0:37:07 | 1:13:58 | 1:50:39 | 2:28:09 | 3:06:30 | 7:17 |
| lap | 0:37:07 | 0:36:51 | 0:36:41 | 0:37:30 | 0:38:21 | |||||||||
| 10 | Cathy | Morenzie | F | 114 | Toronto | ON | CANADA | 42 | 0:36:08 | 1:14:07 | 1:52:58 | 2:32:42 | 3:11:13 | 7:29 |
| lap | 0:36:08 | 0:37:59 | 0:38:51 | 0:39:44 | 0:38:31 | |||||||||
| 11 | Judy | Hurst | F | 110 | Toronto | ON | CANADA | 37 | 0:40:38 | 1:22:18 | 2:04:12 | 2:47:57 | 3:33:33 | 8:21 |
| lap | 0:40:38 | 0:41:40 | 0:41:54 | 0:43:45 | 0:45:36 | |||||||||
| 12 | Maureen | Pecknold | F | 116 | Toronto | ON | CANADA | 42 | 0:41:09 | 1:23:12 | 2:06:07 | 2:51:09 | 3:38:18 | 8:32 |
| lap | 0:41:09 | 0:42:03 | 0:42:55 | 0:45:02 | 0:47:09 | |||||||||
| 13 | Jodi | Kalman | F | 111 | Kitchener | ON | CANADA | 45 | 0:39:12 | 1:23:44 | 2:11:13 | 3:00:36 | 3:54:51 | 9:11 |
| lap | 0:39:12 | 0:44:32 | 0:47:29 | 0:49:23 | 0:54:15 | |||||||||
| SPORT | 5.12km | 10.24km | 15.36km | 20.48km | 25.60km | |||||||||
| 1 | Stefan | Gudmundson | M | 305 | Guelph | ON | CANADA | 40 | 0:26:30 | 0:52:54 | 1:19:41 | 1:47:22 | 2:14:59 | 5:17 |
| lap | 0:26:30 | 0:26:24 | 0:26:47 | 0:27:41 | 0:27:37 | |||||||||
| 2 | Costas | Farassoglou | M | 304 | Gloucester | ON | CANADA | 30 | 0:26:40 | 0:53:49 | 1:24:48 | 1:56:59 | 2:29:03 | 5:50 |
| lap | 0:26:40 | 0:27:09 | 0:30:59 | 0:32:11 | 0:32:04 | |||||||||
| 3 | Jennifer | Umphrey | F | 307 | Guelph | ON | CANADA | 48 | 0:30:03 | 1:01:12 | 1:33:57 | 2:07:32 | 2:42:52 | 6:22 |
| lap | 0:30:03 | 0:31:09 | 0:32:45 | 0:33:35 | 0:35:20 | |||||||||
| 4 | Danielle | Gabay | F | 308 | Mississauga | ON | CANADA | 29 | 0:33:52 | 1:08:04 | 1:43:21 | 2:19:35 | 2:54:26 | 6:49 |
| lap | 0:33:52 | 0:34:12 | 0:35:17 | 0:36:14 | 0:34:51 | |||||||||
| 5 | Mary | McCutcheon | F | 113 | Kitchener | ON | CANADA | 24 | 0:37:16 | 1:12:15 | 1:47:08 | 2:22:49 | 2:59:24 | 7:01 |
| lap | 0:37:16 | 0:34:59 | 0:34:53 | 0:35:41 | 0:36:35 | |||||||||
| 6 | Marie | Veltri | F | 309 | Simcoe | ON | CANADA | 22 | 0:31:02 | 1:06:15 | 1:43:10 | 2:19:58 | 2:59:46 | 7:02 |
| lap | 0:31:02 | 0:35:13 | 0:36:55 | 0:36:48 | 0:39:48 | |||||||||
| 7 | David | Anthes | M | 474 | Thunder Bay | 46 | 0:35:51 | 1:13:37 | 1:51:16 | 2:28:50 | 3:07:09 | 7:19 | ||
| lap | 0:35:51 | 0:37:46 | 0:37:39 | 0:37:34 | 0:38:19 | |||||||||
| Lesley | Eccles | F | 302 | Mount Albert | ON | CANADA | 35 | 0:41:19 | 1:24:19 | 2:12:10 | ||||
| lap | 0:41:19 | 0:43:00 | 0:47:51 | |||||||||||
| RELAY | Team Name | Bib | Relay Member | 5.12km | 10.24km | 15.36km | 20.48km | 25.60km | Pace | |||||
| 1 | Runners' Choice Distance Dudes | 208 | Dave Rutherford | 0:28:37 | 0:57:29 | 1:25:05 | 1:52:49 | 2:23:37 | 5:37 | |||||
| lap | 0:28:37 | 0:28:52 | 0:27:36 | 0:27:44 | 0:30:48 | |||||||||
| 2 | Monumental Effort | 205 | Geoff Sheppard | 0:28:10 | 0:59:44 | 1:30:28 | 2:02:14 | 2:34:52 | 6:03 | |||||
| lap | 0:28:10 | 0:31:34 | 0:30:44 | 0:31:46 | 0:32:38 | |||||||||
| 3 | Putnam Pacers | 206 | Jim Simpson | 0:29:17 | 0:59:00 | 1:33:17 | 2:07:32 | 2:42:33 | 6:21 | |||||
| lap | 0:29:17 | 0:29:43 | 0:34:17 | 0:34:15 | 0:35:01 | |||||||||
| 4 | Runners' Choice Distance Divas | 207 | Jen DeWit | 0:33:31 | 1:08:02 | 1:43:20 | 2:19:34 | 2:54:47 | 6:50 | |||||
| lap | 0:33:31 | 0:34:31 | 0:35:18 | 0:36:14 | 0:35:13 | |||||||||
| 5 | CrossFit Kitchener 2 | 203 | Laura Howell | 0:34:43 | 1:09:56 | 1:46:18 | 2:25:53 | 3:08:02 | 7:21 | |||||
| lap | 0:34:43 | 0:35:13 | 0:36:22 | 0:39:35 | 0:42:09 | |||||||||
| 6 | Boot Camp | 201 | Mary Maloney-Burns | 0:38:33 | 1:20:44 | 2:05:13 | 2:38:59 | 3:13:50 | 7:35 | |||||
| lap | 0:38:33 | 0:42:11 | 0:44:29 | 0:33:46 | 0:34:51 | |||||||||
| 7 | CrossFit Kitchener 1 | 202 | Glenda Rahn | 0:35:03 | 1:12:15 | 1:51:19 | 2:35:40 | 3:21:39 | 7:53 | |||||
| lap | 0:35:03 | 0:37:12 | 0:39:04 | 0:44:21 | 0:45:59 | |||||||||
| GUESTS | 5.12km | 10.24km | 15.36km | 20.48km | 25.60km | Pace | ||||||||
| 1 | Katja | Kleinke | F | 465 | Waterloo | ON | CANADA | 41 | 0:37:31 | 1:14:34 | 1:50:38 | 2:27:25 | 3:05:43 | 7:16 |
| lap | 0:37:31 | 0:37:03 | 0:36:04 | 0:36:47 | 0:38:18 | |||||||||
| 2 | Garth | Grant | M | 457 | Toronto | ON | CANADA | 48 | 0:35:10 | 1:11:44 | 1:50:18 | 2:30:54 | 3:14:54 | 7:37 |
| lap | 0:35:10 | 0:36:34 | 0:38:34 | 0:40:36 | 0:44:00 | |||||||||
| 3 | Chris | Kay | M | 306 | Toronto | ON | CANADA | 25 | 0:35:23 | 1:15:14 | 1:57:35 | 2:43:59 | 3:33:46 | 8:21 |
| lap | 0:35:23 | 0:39:51 | 0:42:21 | 0:46:24 | 0:49:47 | |||||||||
Hopefully the participants had a restful off day, because Stage 5 is the most difficult Stage. With technical trails and large ski hills on each of the 5 laps, this Stage would be a true test of physical endurance and mental toughness.
Cloud cover would be the only relief for the participants today.
An expertly flagged and marked course awaited these determined participants.
Ultimate – Male (28 Competitors)
Bob started to pull away at the 1 KM mark and never looked back. Though running alone, Bob was determined to set a personal best, and used a strong finishing kick to beat his personal best time on this course by 6 seconds. Bob now has a 23:18 overall lead. Rick remained consistently second in the Stage finishes and is 2nd overall. Chris ran well despite his limited trail running and finished 3rd and remains 3rd overall.
Unfortunately, this Stage was the last for both Holger and Jack, as they decided to end their quest to finish The ENDURrun. Hopefully we will see them back once again to complete this incredible challenge.
Ultimate – Female (13 Competitors)
Jackie set a new course record with an amazing 2:15:09 time to build an overall lead of 38:37 and is on record pace. Catherine had her best Stage finish, crossing the line in 2nd place. Joanne finished third but remains in 2nd overall. April remains in 3rd place overall, just 1:24 ahead of surging Catherine.
Sport (5 Competitors)
The Sport competition began today, comprising the final three Stages. This is a very difficult event, beginning with a most difficult mountainous trail run, followed by a 10 KM time trial, then the Marathon.
Last year’s champion Stefan won the 1st Stage, followed by Costas, Jennifer, Danielle and Marie. Good luck in your remaining Stages.
Relay (7 Teams)
Dave Rutherford of The ‘Dudes added to their overall lead, which is now 1:17:40. Thanks to the Relay Team members who ran such a difficult Stage for their team.
Guest Runners (5 Competitors)
Five brave Guest runners took on the challenge of this Stage. Congratulations to Mary, Katja, David, Garth and Chris. Katja will be returning to her volunteer duties for the remaining Stages, and we will see Mary, David and Chris tomorrow for the Time Trial.
It is amazing to witness such determination and perseverance. Congratulations to all participants on completing such a difficult run today. It is very inspirational.
But there is also not much time to rest, as there is another time trial tomorrow.