| Photos by Julie Schmidt | Photos by Vicki Zandbergen (Shoot The Thrill Photography) | Photos by RyanMcGovern (Shoot The Thrill Photography) |
| Stage 4 Results |
| Wednesday 11 August 2010 |
| Wilmont Line, Camp Heidelberg |
| Heidelberg |
| 10 mile (16.1 km) hill run |
| PLACE | First Name | Last Name | Sex | Bib | City | Prov | Country | Age | Time |
| Ultimate Men | |||||||||
| 1 | Bob | Jackman | M | 1 | Warwick | RI | USA | 28 | 1:00:49 |
| 2 | Rick | Straughen | M | 29 | Shelby Township | MI | USA | 29 | 1:05:05 |
| 3 | Chris | Macknie | M | 17 | Ottawa | ON | CANADA | 46 | 1:06:07 |
| 4 | Jeff | Ashizawa | M | 2 | Waterloo | ON | CANADA | 44 | 1:07:45 |
| 5 | Justin | Pozin | M | 27 | Toronto | ON | CANADA | 30 | 1:09:00 |
| 6 | Kyle | Den bak | M | 6 | Ottawa | ON | CANADA | 28 | 1:09:04 |
| 7 | Matt | Farrell | M | 8 | London | ON | CANADA | 34 | 1:09:06 |
| 8 | Brian | Northan | M | 24 | Guilderland | NY | USA | 35 | 1:09:21 |
| 9 | Holger | Kleinke | M | 15 | Waterloo | ON | CANADA | 43 | 1:13:34 |
| 10 | Chris | McKinnon | M | 21 | Kitchener | ON | CANADA | 32 | 1:13:55 |
| 11 | Patrick | Campbell | M | 4 | Waterdown | ON | CANADA | 50 | 1:14:45 |
| 12 | Michael | Kalman | M | 13 | Kitchener | ON | CANADA | 54 | 1:14:48 |
| 13 | Jack | Kilislian | M | 14 | Knoxville | TN | USA | 40 | 1:15:09 |
| 14 | Gilles | Gervais | M | 9 | Gatineau | QC | CANADA | 40 | 1:18:37 |
| 15 | Rodney | Howland | M | 11 | Waterloo | ON | CANADA | 48 | 1:20:51 |
| 16 | Steven | Parke | M | 25 | Kitchener | ON | CANADA | 44 | 1:23:23 |
| 17 | Mark | McDonald | M | 20 | Toronto | ON | CANADA | 28 | 1:27:03 |
| 18 | Brian | Verspagen | M | 31 | Waterloo | ON | CANADA | 40 | 1:27:26 |
| 19 | Matthew | Sylvain | M | 30 | Toronto | ON | CANADA | 38 | 1:28:30 |
| 20 | Matt | DeWit | M | 7 | London | ON | CANADA | 25 | 1:29:14 |
| 21 | Reid | Hayes | M | 10 | Waterloo | ON | CANADA | 15 | 1:32:03 |
| 22 | Derek | McConomy | M | 19 | Waterloo | ON | CANADA | 18 | 1:32:07 |
| 23 | Bren | Huhtala | M | 12 | Elmira | ON | CANADA | 32 | 1:32:09 |
| 24 | A. Duff | McLaren | M | 22 | Toronto | ON | CANADA | 61 | 1:32:56 |
| 25 | Herbie | Kuhn | M | 16 | Scarborough | ON | CANADA | 41 | 1:33:38 |
| 26 | Richard | Slaght | M | 28 | Pefferlaw | ON | CANADA | 52 | 1:35:09 |
| 27 | Andy | Carney | M | 5 | Hamburg | NY | USA | 42 | 1:39:59 |
| 28 | Paul | Mora | M | 23 | Toronto | ON | CANADA | 40 | 1:42:00 |
| 29 | Vince | Blair | M | 32 | Waterloo | ON | CANADA | 51 | 1:49:16 |
| 30 | Nate | Malton | M | 18 | Waterloo | ON | CANADA | 23 | 1:52:18 |
| Ultimate Women | |||||||||
| 1 | Jackie | Jackman | F | 101 | Warwick | RI | USA | 32 | 1:08:34 |
| 2 | Joanne | Bink | F | 103 | Waterloo | ON | CANADA | 43 | 1:12:38 |
| 3 | April | Boultbee | F | 104 | Toronto | ON | CANADA | 38 | 1:14:37 |
| 4 | Catherine | Kelly | F | 112 | Cambridge | ON | CANADA | 33 | 1:15:53 |
| 5 | Melanie | Boultbee | F | 105 | Toronto | ON | CANADA | 38 | 1:19:48 |
| 6 | Johanne | Audet | F | 102 | Gatineau | QC | CANADA | 45 | 1:20:59 |
| 7 | Joann | Osbourne | F | 115 | North York | ON | CANADA | 35 | 1:23:33 |
| 8 | Jen | DeWit | F | 107 | Waterloo | ON | CANADA | 27 | 1:29:11 |
| 9 | Jessica | Hageman | F | 109 | Schenectady | NY | USA | 34 | 1:30:38 |
| 10 | Cathy | Morenzie | F | 114 | Toronto | ON | CANADA | 42 | 1:32:02 |
| 11 | Jodi | Kalman | F | 111 | Kitchener | ON | CANADA | 45 | 1:33:19 |
| 12 | Judy | Hurst | F | 110 | Toronto | ON | CANADA | 37 | 1:43:25 |
| 13 | Maureen | Pecknold | F | 116 | Toronto | ON | CANADA | 42 | 1:58:26 |
| SPORT | |||||||||
| not yet started | |||||||||
| RELAY | Team Name | Bib | Relay Member | Time | |||||
| 1 | Putnam Pacers | 206 | Aaron Putman | 1:12:15 | |||||
| 2 | Runners' Choice Distance Dudes | 208 | Peter Van Driel | 1:15:50 | |||||
| 3 | Monumental Effort | 205 | Vincent Charbonneau | 1:21:03 | |||||
| 4 | CrossFit Kitchener 1 | 202 | Blyth Gill | 1:25:46 | |||||
| 5 | CrossFit Kitchener 2 | 203 | Marcel Avalos | 1:30:11 | |||||
| 6 | Boot Camp | 201 | Madelain Kulcke | 1:46:37 | |||||
| 7 | Runners' Choice Distance Divas | 207 | Sandra Karl | 1:53:10 | |||||
| GUESTS | |||||||||
| 1 | Ian | Grzegorczyk | M | 420 | Waterloo | ON | CANADA | 18 | 1:14:10 |
| 2 | Jason | Erb | M | 417 | Baden | ON | CANADA | 38 | 1:23:06 |
| 3 | Florian | Marinescu | M | 431 | Oakville | ON | CANADA | 48 | 1:26:04 |
| 4 | Carsten | Kulcke | M | 475 | Waterloo | ON | CANADA | 42 | 1:27:26 |
| 5 | Sanjay | Singh | M | 476 | Waterloo | ON | CANADA | 41 | 1:31:17 |
| 6 | Cynthia | Coulis | F | 410 | Kitchener | ON | CANADA | 41 | 1:35:08 |
| 7 | David | Anthes | M | 474 | Thunder Bay | ON | CANADA | 46 | 1:38:34 |
| 8 | Mary | McCutcheon | F | 113 | Kitchener | ON | CANADA | 24 | 1:49:16 |
| 9 | Lisa | Nielsen | F | 469 | Kitchener | ON | CANADA | 31 | 1:52:33 |
| 10 | Sadeta | Kraja | F | 472 | Cambridge | ON | CANADA | 29 | 1:52:33 |
| Alex | Zheglov | M | 451 | Waterloo | ON | CANADA | 38 | dnf | |
| Jordan | Newell | M | 467 | Springfield | ON | CANADA | 22 | dns | |
With everyone in good spirits, we were about to enter the first of the Mountain Stages, while also being the only evening Stage. Hot and very humid conditions persisted, with road repairs making the footing even harder to run on.
The runners passed by the 80 KM overall mark at the 13.9 KM point of this Stage.
Ultimate – Male (30 Competitors)
Bob won his 3rd straight Stage, and now has a 10:40 overall lead. The first 3 finishers today (Bob, Rick and Chris) are the top 3 overall, with Jeff in a close 4th.
Ultimate – Female (13 Competitors)
Jackie added another 4:04 to her overall lead with her victory today. Similarly, the first 3 finishers today (Jackie, Joanne and April) are the top 3 overall.
Relay (7 Teams)
The Putman Pacers claimed victory today, but the ‘Dudes have a 33:17 overall lead after today. Thanks Relay members for your participation.
Guest Runners (10 Competitors)
Ian ran his 4th and final Stage today, and David ran his 2nd of his 4 Stages. Congratulations to all of the Guest runners, and hope you join us once again.
The volunteers are doing such a fabulous job, and the appreciation is felt from the participants.
A very nice and relaxing evening BBQ after such a difficult run today.
Four Stages down, three to go. But one of the Stages is Chicopee, which is THE most gruelling Stage.
Congratulations everyone. Rest well tomorrow on your off day.