| Photos by Julie Schmidt | Photos by Ryan McGovern (Shoot The Thrill Photography) |
| Stage 3 Results |
| Tuesday 10 August 2010 |
| Bechtel Park |
| Waterloo |
| 30 km trail |
| PLACE | First Name | Last Name | Sex | Bib | City | Prov | Country | Age | 5km | 10km | 15km | 20km | 25km | 30km | Pace |
| Ultimate Men | |||||||||||||||
| 1 | Bob | Jackman | M | 1 | Warwick | RI | USA | 28 | 0:21:31 | 0:43:01 | 1:04:33 | 1:26:01 | 1:46:57 | 2:10:33 | 4:22 |
| lap | 0:21:31 | 0:21:30 | 0:21:32 | 0:21:28 | 0:20:56 | 0:23:36 | |||||||||
| 2 | Rick | Straughen | M | 29 | Shelby Township | MI | USA | 29 | 0:21:31 | 0:43:01 | 1:04:39 | 1:26:45 | 1:49:06 | 2:11:22 | 4:23 |
| lap | 0:21:31 | 0:21:30 | 0:21:38 | 0:22:06 | 0:22:21 | 0:22:16 | |||||||||
| 3 | Jeff | Ashizawa | M | 2 | Waterloo | ON | CANADA | 44 | 0:22:35 | 0:45:20 | 1:07:40 | 1:29:22 | 1:52:19 | 2:15:55 | 4:32 |
| lap | 0:22:35 | 0:22:45 | 0:22:20 | 0:21:42 | 0:22:57 | 0:23:36 | |||||||||
| 4 | Chris | Macknie | M | 17 | Ottawa | ON | CANADA | 46 | 0:22:37 | 0:45:16 | 1:07:50 | 1:30:28 | 1:54:19 | 2:19:06 | 4:39 |
| lap | 0:22:37 | 0:22:39 | 0:22:34 | 0:22:38 | 0:23:51 | 0:24:47 | |||||||||
| 5 | Kyle | Den bak | M | 6 | Ottawa | ON | CANADA | 28 | 0:22:58 | 0:45:49 | 1:08:45 | 1:32:21 | 1:55:49 | 2:19:29 | 4:39 |
| lap | 0:22:58 | 0:22:51 | 0:22:56 | 0:23:36 | 0:23:28 | 0:23:40 | |||||||||
| 6 | Matt | Farrell | M | 8 | London | ON | CANADA | 34 | 0:22:44 | 0:45:48 | 1:08:46 | 1:32:22 | 1:55:50 | 2:19:30 | 4:39 |
| lap | 0:22:44 | 0:23:04 | 0:22:58 | 0:23:36 | 0:23:28 | 0:23:40 | |||||||||
| 7 | Justin | Pozin | M | 27 | Toronto | ON | CANADA | 30 | 0:22:43 | 0:45:47 | 1:09:34 | 1:34:00 | 1:58:49 | 2:25:00 | 4:50 |
| lap | 0:22:43 | 0:23:04 | 0:23:47 | 0:24:26 | 0:24:49 | 0:26:11 | |||||||||
| 8 | Holger | Kleinke | M | 15 | Waterloo | ON | CANADA | 43 | 0:24:50 | 0:49:45 | 1:15:08 | 1:40:15 | 2:05:19 | 2:30:41 | 5:02 |
| lap | 0:24:50 | 0:24:55 | 0:25:23 | 0:25:07 | 0:25:04 | 0:25:22 | |||||||||
| 9 | Chris | McKinnon | M | 21 | Kitchener | ON | CANADA | 32 | 0:24:51 | 0:49:36 | 1:13:48 | 1:39:09 | 2:05:20 | 2:31:21 | 5:03 |
| lap | 0:24:51 | 0:24:45 | 0:24:12 | 0:25:21 | 0:26:11 | 0:26:01 | |||||||||
| 10 | Patrick | Campbell | M | 4 | Waterdown | ON | CANADA | 50 | 0:23:17 | 0:47:31 | 1:13:25 | 1:39:46 | 2:05:51 | 2:32:45 | 5:06 |
| lap | 0:23:17 | 0:24:14 | 0:25:54 | 0:26:21 | 0:26:05 | 0:26:54 | |||||||||
| 11 | Jack | Kilislian | M | 14 | Knoxville | TN | USA | 40 | 0:24:51 | 0:50:00 | 1:14:38 | 1:40:03 | 2:05:53 | 2:33:01 | 5:06 |
| lap | 0:24:51 | 0:25:09 | 0:24:38 | 0:25:25 | 0:25:50 | 0:27:08 | |||||||||
| 12 | Michael | Kalman | M | 13 | Kitchener | ON | CANADA | 54 | 0:25:46 | 0:51:44 | 1:17:17 | 1:43:00 | 2:08:30 | 2:33:55 | 5:08 |
| lap | 0:25:46 | 0:25:58 | 0:25:33 | 0:25:43 | 0:25:30 | 0:25:25 | |||||||||
| 13 | Gilles | Gervais | M | 9 | Gatineau | QC | CANADA | 40 | 0:25:32 | 0:50:40 | 1:16:00 | 1:41:39 | 2:08:14 | 2:36:54 | 5:14 |
| lap | 0:25:32 | 0:25:08 | 0:25:20 | 0:25:39 | 0:26:35 | 0:28:40 | |||||||||
| 14 | Rodney | Howland | M | 11 | Waterloo | ON | CANADA | 48 | 0:26:28 | 0:54:11 | 1:21:58 | 1:50:03 | 2:19:06 | 2:50:00 | 5:40 |
| lap | 0:26:28 | 0:27:43 | 0:27:47 | 0:28:05 | 0:29:03 | 0:30:54 | |||||||||
| 15 | Brian | Verspagen | M | 31 | Waterloo | ON | CANADA | 40 | 0:28:00 | 0:55:42 | 1:23:52 | 1:52:22 | 2:22:04 | 2:53:15 | 5:47 |
| lap | 0:28:00 | 0:27:42 | 0:28:10 | 0:28:30 | 0:29:42 | 0:31:11 | |||||||||
| 16 | Herbie | Kuhn | M | 16 | Scarborough | ON | CANADA | 41 | 0:29:16 | 0:59:07 | 1:28:55 | 1:58:11 | 2:28:41 | 3:03:16 | 6:07 |
| lap | 0:29:16 | 0:29:51 | 0:29:48 | 0:29:16 | 0:30:30 | 0:34:35 | |||||||||
| 17 | Steven | Parke | M | 25 | Kitchener | ON | CANADA | 44 | 0:28:36 | 1:03:06 | 1:32:38 | 2:02:29 | 2:33:21 | 3:03:55 | 6:08 |
| lap | 0:28:36 | 0:34:30 | 0:29:32 | 0:29:51 | 0:30:52 | 0:30:34 | |||||||||
| 18 | Matt | DeWit | M | 7 | London | ON | CANADA | 25 | 0:28:56 | 0:58:35 | 1:27:51 | 1:58:12 | 2:30:43 | 3:03:56 | 6:08 |
| lap | 0:28:56 | 0:29:39 | 0:29:16 | 0:30:21 | 0:32:31 | 0:33:13 | |||||||||
| 19 | Matthew | Sylvain | M | 30 | Toronto | ON | CANADA | 38 | 0:30:08 | 1:01:01 | 1:32:12 | 2:03:00 | 2:33:46 | 3:04:57 | 6:10 |
| lap | 0:30:08 | 0:30:53 | 0:31:11 | 0:30:48 | 0:30:46 | 0:31:11 | |||||||||
| 20 | Bren | Huhtala | M | 12 | Elmira | ON | CANADA | 32 | 0:28:54 | 0:58:37 | 1:30:22 | 2:02:49 | 2:36:55 | 3:11:53 | 6:24 |
| lap | 0:28:54 | 0:29:43 | 0:31:45 | 0:32:27 | 0:34:06 | 0:34:58 | |||||||||
| 21 | Richard | Slaght | M | 28 | Pefferlaw | ON | CANADA | 52 | 0:29:52 | 1:01:40 | 1:33:27 | 2:05:16 | 2:37:47 | 3:12:20 | 6:25 |
| lap | 0:29:52 | 0:31:48 | 0:31:47 | 0:31:49 | 0:32:31 | 0:34:33 | |||||||||
| 22 | Mark | McDonald | M | 20 | Toronto | ON | CANADA | 28 | 0:30:01 | 1:01:44 | 1:33:46 | 2:08:05 | 2:42:17 | 3:18:22 | 6:37 |
| lap | 0:30:01 | 0:31:43 | 0:32:02 | 0:34:19 | 0:34:12 | 0:36:05 | |||||||||
| 23 | A. Duff | McLaren | M | 22 | Toronto | ON | CANADA | 61 | 0:32:35 | 1:04:42 | 1:37:28 | 2:10:31 | 2:45:31 | 3:19:06 | 6:39 |
| lap | 0:32:35 | 0:32:07 | 0:32:46 | 0:33:03 | 0:35:00 | 0:33:35 | |||||||||
| 24 | Brian | Northan | M | 24 | Guilderland | NY | USA | 35 | 0:31:51 | 1:03:52 | 1:37:11 | 2:10:06 | 2:46:15 | 3:25:15 | 6:51 |
| lap | 0:31:51 | 0:32:01 | 0:33:19 | 0:32:55 | 0:36:09 | 0:39:00 | |||||||||
| 25 | Derek | McConomy | M | 19 | Waterloo | ON | CANADA | 18 | 0:33:43 | 1:07:33 | 1:40:37 | 2:15:22 | 2:50:04 | 3:26:41 | 6:54 |
| lap | 0:33:43 | 0:33:50 | 0:33:04 | 0:34:45 | 0:34:42 | 0:36:37 | |||||||||
| 26 | Reid | Hayes | M | 10 | Waterloo | ON | CANADA | 15 | 0:33:43 | 1:07:31 | 1:40:31 | 2:15:13 | 2:50:03 | 3:26:40 | 6:54 |
| lap | 0:33:43 | 0:33:48 | 0:33:00 | 0:34:42 | 0:34:50 | 0:36:37 | |||||||||
| 27 | Andy | Carney | M | 5 | Hamburg | NY | USA | 42 | 0:32:22 | 1:06:47 | 1:41:50 | 2:17:14 | 2:54:51 | 3:33:05 | 7:07 |
| lap | 0:32:22 | 0:34:25 | 0:35:03 | 0:35:24 | 0:37:37 | 0:38:14 | |||||||||
| 28 | Paul | Mora | M | 23 | Toronto | ON | CANADA | 40 | 0:30:16 | 1:02:20 | 1:36:23 | 2:12:15 | 2:52:58 | 3:33:10 | 7:07 |
| lap | 0:30:16 | 0:32:04 | 0:34:03 | 0:35:52 | 0:40:43 | 0:40:12 | |||||||||
| 29 | Vince | Blair | M | 32 | Waterloo | ON | CANADA | 51 | 0:30:43 | 1:06:30 | 1:44:40 | 2:22:15 | 3:02:48 | 3:42:01 | 7:24 |
| lap | 0:30:43 | 0:35:47 | 0:38:10 | 0:37:35 | 0:40:33 | 0:39:13 | |||||||||
| 30 | Nate | Malton | M | 18 | Waterloo | ON | CANADA | 23 | 0:36:43 | 1:18:24 | 2:02:46 | 2:46:58 | 3:34:58 | 4:19:04 | 8:39 |
| lap | 0:36:43 | 0:41:41 | 0:44:22 | 0:44:12 | 0:48:00 | 0:44:06 | |||||||||
| Ultimate Women | 5km | 10km | 15km | 20km | 25km | 30km | Pace | ||||||||
| 1 | Jackie | Jackman | F | 101 | Warwick | RI | USA | 32 | 0:24:31 | 0:49:31 | 1:12:40 | 1:35:15 | 1:58:04 | 2:21:06 | 4:43 |
| lap | 0:24:31 | 0:25:00 | 0:23:09 | 0:22:35 | 0:22:49 | 0:23:02 | |||||||||
| 2 | Joanne | Bink | F | 103 | Waterloo | ON | CANADA | 43 | 0:24:31 | 0:49:34 | 1:13:03 | 1:38:11 | 2:04:20 | 2:29:33 | 5:00 |
| lap | 0:24:31 | 0:25:03 | 0:23:29 | 0:25:08 | 0:26:09 | 0:25:13 | |||||||||
| 3 | April | Boultbee | F | 104 | Toronto | ON | CANADA | 38 | 0:25:26 | 0:50:05 | 1:14:27 | 1:39:46 | 2:05:22 | 2:31:44 | 5:04 |
| lap | 0:25:26 | 0:24:39 | 0:24:22 | 0:25:19 | 0:25:36 | 0:26:22 | |||||||||
| 4 | Catherine | Kelly | F | 112 | Cambridge | ON | CANADA | 33 | 0:24:51 | 0:49:45 | 1:14:27 | 1:39:45 | 2:06:19 | 2:34:15 | 5:09 |
| lap | 0:24:51 | 0:24:54 | 0:24:42 | 0:25:18 | 0:26:34 | 0:27:56 | |||||||||
| 5 | Melanie | Boultbee | F | 105 | Toronto | ON | CANADA | 38 | 0:25:28 | 0:50:26 | 1:16:57 | 1:43:26 | 2:11:09 | 2:41:09 | 5:23 |
| lap | 0:25:28 | 0:24:58 | 0:26:31 | 0:26:29 | 0:27:43 | 0:30:00 | |||||||||
| 6 | Johanne | Audet | F | 102 | Gatineau | QC | CANADA | 45 | 0:27:29 | 0:54:54 | 1:22:07 | 1:49:18 | 2:17:11 | 2:44:30 | 5:29 |
| lap | 0:27:29 | 0:27:25 | 0:27:13 | 0:27:11 | 0:27:53 | 0:27:19 | |||||||||
| 7 | Joann | Osbourne | F | 115 | North York | ON | CANADA | 35 | 0:26:03 | 0:53:55 | 1:22:05 | 1:52:28 | 2:25:16 | 3:01:04 | 6:03 |
| lap | 0:26:03 | 0:27:52 | 0:28:10 | 0:30:23 | 0:32:48 | 0:35:48 | |||||||||
| 8 | Jen | DeWit | F | 107 | Waterloo | ON | CANADA | 27 | 0:28:55 | 0:58:34 | 1:27:49 | 1:58:11 | 2:30:42 | 3:03:47 | 6:08 |
| lap | 0:28:55 | 0:29:39 | 0:29:15 | 0:30:22 | 0:32:31 | 0:33:05 | |||||||||
| 9 | Cathy | Morenzie | F | 114 | Toronto | ON | CANADA | 42 | 0:29:16 | 0:59:25 | 1:30:31 | 2:02:56 | 2:38:14 | 3:15:05 | 6:31 |
| lap | 0:29:16 | 0:30:09 | 0:31:06 | 0:32:25 | 0:35:18 | 0:36:51 | |||||||||
| 10 | Jessica | Hageman | F | 109 | Schenectady | NY | USA | 34 | 0:31:52 | 1:04:17 | 1:37:17 | 2:10:54 | 2:46:42 | 3:25:14 | 6:51 |
| lap | 0:31:52 | 0:32:25 | 0:33:00 | 0:33:37 | 0:35:48 | 0:38:32 | |||||||||
| 11 | Jodi | Kalman | F | 111 | Kitchener | ON | CANADA | 45 | 0:30:14 | 1:02:08 | 1:34:54 | 2:11:15 | 2:52:06 | 3:33:28 | 7:07 |
| lap | 0:30:14 | 0:31:54 | 0:32:46 | 0:36:21 | 0:40:51 | 0:41:22 | |||||||||
| 12 | Judy | Hurst | F | 110 | Toronto | ON | CANADA | 37 | 0:34:17 | 1:09:40 | 1:46:14 | 2:26:45 | 3:12:11 | 3:58:01 | 7:56 |
| lap | 0:34:17 | 0:35:23 | 0:36:34 | 0:40:31 | 0:45:26 | 0:45:50 | |||||||||
| 13 | Maureen | Pecknold | F | 116 | Toronto | ON | CANADA | 42 | 0:34:46 | 1:12:29 | 1:50:42 | 2:31:41 | 3:15:23 | 4:00:57 | 8:02 |
| lap | 0:34:46 | 0:37:43 | 0:38:13 | 0:40:59 | 0:43:42 | 0:45:34 | |||||||||
| Mary | McCutcheon | F | 113 | Kitchener | ON | CANADA | 24 | 0:32:40 | 1:09:03 | 1:48:19 | 2:27:42 | dnf | |||
| lap | 0:32:40 | 0:36:24 | 0:39:16 | 0:39:24 | |||||||||||
| SPORT | |||||||||||||||
| not yet started | |||||||||||||||
| RELAY | Team Name | Bib | Relay Member | 5km | 10km | 15km | 20km | 25km | 30km | Pace | |||||
| 1 | Runners' Choice Distance Dudes | 208 | Dave Rutherford | 0:24:23 | 0:48:33 | 1:12:26 | 1:36:31 | 2:00:52 | 2:26:10 | 4:53 | |||||
| lap | 0:24:23 | 0:24:10 | 0:23:53 | 0:24:05 | 0:24:21 | 0:25:18 | |||||||||
| 2 | CrossFit Kitchener 2 | 203 | Jamie Arnold | 0:23:26 | 0:47:03 | 1:11:00 | 1:35:29 | 2:01:01 | 2:27:52 | 4:56 | |||||
| lap | 0:23:26 | 0:23:37 | 0:23:57 | 0:24:29 | 0:25:32 | 0:26:51 | |||||||||
| 3 | Runners' Choice Distance Divas | 207 | Michelle Craddock | 0:27:50 | 0:54:49 | 1:22:25 | 1:50:34 | 2:19:11 | 2:49:40 | 5:40 | |||||
| lap | 0:27:50 | 0:26:59 | 0:27:36 | 0:28:09 | 0:28:37 | 0:30:29 | |||||||||
| 4 | Monumental Effort | 205 | Vincent Charbonneau | 0:26:21 | 0:55:16 | 1:25:06 | 1:56:57 | 2:29:23 | 3:05:00 | 6:10 | |||||
| lap | 0:26:21 | 0:28:55 | 0:29:50 | 0:31:51 | 0:32:26 | 0:35:37 | |||||||||
| 5 | Putnam Pacers | 206 | Ed Andringa | 0:30:01 | 1:01:45 | 1:33:47 | 2:08:06 | 2:43:37 | 3:26:31 | 6:53 | |||||
| lap | 0:30:01 | 0:31:44 | 0:32:02 | 0:34:19 | 0:35:31 | 0:42:54 | |||||||||
| 6 | CrossFit Kitchener 1 | 202 | Jodi Kalman | 0:30:14 | 1:02:08 | 1:34:54 | 2:11:15 | 2:52:06 | 3:33:28 | 7:07 | |||||
| lap | 0:30:14 | 0:31:54 | 0:32:46 | 0:36:21 | 0:40:51 | 0:41:22 | |||||||||
| 7 | Boot Camp | 201 | Heather Heij | 0:39:52 | 1:19:50 | 2:01:57 | 2:47:39 | 3:35:55 | 4:18:53 | 8:38 | |||||
| lap | 0:39:52 | 0:39:58 | 0:42:07 | 0:45:42 | 0:48:16 | 0:42:58 | |||||||||
| GUESTS | |||||||||||||||
| 5km | 10km | 15km | 20km | 25km | 30km | Pace | |||||||||
| 1 | Larry | Hardman | M | 422 | Cambridge | ON | CANADA | 54 | 0:30:02 | 0:59:25 | 1:28:56 | 1:58:10 | 2:27:56 | 2:56:39 | 5:54 |
| lap | 0:30:02 | 0:29:23 | 0:29:31 | 0:29:14 | 0:29:46 | 0:28:43 | |||||||||
| 2 | Schmidt Family Relay | 444 | Conestogo | ON | CANADA | 0:21:50 | 0:53:04 | 1:24:40 | 1:57:35 | 2:27:59 | 2:58:56 | 5:58 | |||
| lap | 0:21:50 | 0:31:14 | 0:31:36 | 0:32:55 | 0:30:24 | 0:30:57 | |||||||||
| 3 | David | Anthes | M | 474 | Thunderbay | ON | CANADA | 46 | 0:28:39 | 0:58:33 | 1:29:38 | 2:01:27 | 2:34:24 | 3:11:25 | 6:23 |
| lap | 0:28:39 | 0:29:54 | 0:31:05 | 0:31:49 | 0:32:57 | 0:37:01 | |||||||||
| 4 | Ian | Grzegorczyk | M | 420 | Waterloo | ON | CANADA | 18 | 0:33:43 | 1:07:26 | 1:40:32 | 2:15:12 | 2:48:50 | 3:19:47 | 6:40 |
| lap | 0:33:43 | 0:33:43 | 0:33:06 | 0:34:40 | 0:33:38 | 0:30:57 | |||||||||
| 5 | Paul | Hale | M | 421 | Brampton | ON | CANADA | 56 | 0:38:58 | 1:18:24 | 2:02:47 | 2:50:51 | 3:45:05 | 4:40:03 | 9:21 |
| lap | 0:38:58 | 0:39:26 | 0:44:23 | 0:48:04 | 0:54:14 | 0:54:58 | |||||||||
| Jordan | Newell | M | 467 | Springfield | ON | CANADA | 22 | 0:29:27 | 0:59:29 | 1:31:57 | 2:09:51 | dnf | |||
| lap | 0:29:27 | 0:30:02 | 032:29 | 0:37:54 | |||||||||||
Another hot and humid day faced these strong willed competitors. Difficult weather conditions, difficult course, tired legs, another tough course tomorrow. These are one tough runners.
The looped course allowed spectators and volunteers to see the competitors many times throughout their run, witnessing their personal struggles and accomplishment.
Ultimate – Male (30 Competitors)
Bob claimed his 3rd consecutive Stage victory, by a narrow 48 second victory over Rick, who will remain in 2nd place overall. Jeff had a strong run, finishing 3rd in this Stage, and closing the gap on 3rd place overall which is held by Chris.
Ultimate – Female (13 Competitors)
Jackie’s Stage victory by 8:27 has given her a comfortable 9:11 overall lead over Joanne, who finished second, with April finishing 3rd once again.
Unfortunately, Mary had to drop out after 4 laps due to a leg injury, and we hope it is not too serious.
Relay (7 Teams)
The ‘Dudes are continuing to maintain a comfortable lead, and we hope that all of the Relay Team members are enjoying their Stage.
Guest Runners (4+ Competitors)
Thanks to Larry, David, Ian and Paul for joining us today for a very demanding run.
As is a tradition, the Schmidt children ran the 6 laps as a Relay Team. Jordan (21:50), Signey (31:14), Lahring (31:36), Carly (32:55), Keenan (30:24) and Spencer (30:57) combined for a 2:50:56 time. Considering the amount of volunteering they do, it was quite a physical effort to make time to run. You made me very proud kids.
Chris ran part way with Carly, finishing one lap in 32:30. Not bad for our equipment/set up/food volunteer!
And Liam ran with Lahring to keep her company, in between his duties. Jen tried to keep up with Jordan for a KM, and I even managed to run a lap with Bob.
Anyone witnessing today’s Stage can surely see the strength and determination of these participants. It is very inspirational.
Again, what a great race crew. In top form.
Stage 4 is an evening race, allowing a few extra hours of sleep tomorrow morning. Rest well everyone, as we begin the mountain Stages.