| Photos by Julie Schmidt | Photos by Ryan McGovern (Shoot The Thrill Photography) |
| Stage 2 Results |
| Monday 9 August 2010 |
| Riverside Park |
| Cambridge |
| 15 km time trial |
| PLACE | First Name | Last Name | Sex | Bib | City | Prov | Country | Age | Time |
| Ultimate Men | |||||||||
| 1 | Bob | Jackman | M | 1 | Warwick | RI | USA | 28 | 0:55:24 |
| 2 | Rick | Straughen | M | 29 | Shelby Township | MI | USA | 29 | 0:58:11 |
| 3 | Jeff | Ashizawa | M | 2 | Waterloo | ON | CANADA | 44 | 0:59:25 |
| 4 | Chris | Macknie | M | 17 | Ottawa | ON | CANADA | 46 | 0:59:30 |
| 5 | Justin | Pozin | M | 27 | Toronto | ON | CANADA | 30 | 1:01:01 |
| 6 | Kyle | Den bak | M | 6 | Ottawa | ON | CANADA | 28 | 1:01:30 |
| 7 | Matt | Farrell | M | 8 | London | ON | CANADA | 34 | 1:01:46 |
| 8 | Brian | Northan | M | 24 | Guilderland | NY | USA | 35 | 1:03:29 |
| 9 | Jack | Kilislian | M | 14 | Knoxville | TN | USA | 40 | 1:04:36 |
| 10 | Holger | Kleinke | M | 15 | Waterloo | ON | CANADA | 43 | 1:04:36 |
| 11 | Chris | McKinnon | M | 21 | Kitchener | ON | CANADA | 32 | 1:06:07 |
| 12 | Patrick | Campbell | M | 4 | Waterdown | ON | CANADA | 50 | 1:07:19 |
| 13 | Michael | Kalman | M | 13 | Kitchener | ON | CANADA | 54 | 1:07:20 |
| 14 | Gilles | Gervais | M | 9 | Gatineau | QC | CANADA | 40 | 1:09:50 |
| 15 | Rodney | Howland | M | 11 | Waterloo | ON | CANADA | 48 | 1:12:25 |
| 16 | Steven | Parke | M | 25 | Kitchener | ON | CANADA | 44 | 1:13:24 |
| 17 | Brian | Verspagen | M | 31 | Waterloo | ON | CANADA | 40 | 1:14:23 |
| 18 | Derek | McConomy | M | 19 | Waterloo | ON | CANADA | 18 | 1:14:48 |
| 19 | Richard | Slaght | M | 28 | Pefferlaw | ON | CANADA | 52 | 1:17:29 |
| 20 | Matt | DeWit | M | 7 | London | ON | CANADA | 25 | 1:19:05 |
| 21 | A. Duff | McLaren | M | 22 | Toronto | ON | CANADA | 61 | 1:19:34 |
| 22 | Matthew | Sylvain | M | 30 | Toronto | ON | CANADA | 38 | 1:21:25 |
| 23 | Herbie | Kuhn | M | 16 | Scarborough | ON | CANADA | 41 | 1:23:07 |
| 24 | Bren | Huhtala | M | 12 | Elmira | ON | CANADA | 32 | 1:23:51 |
| 25 | Reid | Hayes | M | 10 | Waterloo | ON | CANADA | 15 | 1:25:42 |
| 26 | Paul | Mora | M | 23 | Toronto | ON | CANADA | 40 | 1:25:54 |
| 27 | Mark | McDonald | M | 20 | Toronto | ON | CANADA | 28 | 1:27:17 |
| 28 | Vince | Blair | M | 32 | Waterloo | ON | CANADA | 51 | 1:27:45 |
| 29 | Andy | Carney | M | 5 | Hamburg | NY | USA | 42 | 1:28:34 |
| 30 | Nate | Malton | M | 18 | Waterloo | ON | CANADA | 23 | 1:43:16 |
| Ultimate Women | |||||||||
| 1 | Jackie | Jackman | F | 101 | Warwick | RI | USA | 32 | 1:00:43 |
| 2 | Joanne | Bink | F | 103 | Waterloo | ON | CANADA | 43 | 1:01:53 |
| 3 | April | Boultbee | F | 104 | Toronto | ON | CANADA | 38 | 1:03:54 |
| 4 | Melanie | Boultbee | F | 105 | Toronto | ON | CANADA | 38 | 1:07:01 |
| 5 | Catherine | Kelly | F | 112 | Cambridge | ON | CANADA | 33 | 1:08:06 |
| 6 | Johanne | Audet | F | 102 | Gatineau | QC | CANADA | 45 | 1:12:03 |
| 7 | Joann | Osbourne | F | 115 | North York | ON | CANADA | 35 | 1:12:32 |
| 8 | Cathy | Morenzie | F | 114 | Toronto | ON | CANADA | 42 | 1:17:38 |
| 9 | Jen | DeWit | F | 107 | Waterloo | ON | CANADA | 27 | 1:19:57 |
| 10 | Mary | McCutcheon | F | 113 | Kitchener | ON | CANADA | 24 | 1:23:17 |
| 11 | Jodi | Kalman | F | 111 | Kitchener | ON | CANADA | 45 | 1:23:24 |
| 12 | Jessica | Hageman | F | 109 | Schenectady | NY | USA | 34 | 1:25:11 |
| 13 | Judy | Hurst | F | 110 | Toronto | ON | CANADA | 37 | 1:28:13 |
| 14 | Maureen | Pecknold | F | 116 | Toronto | ON | CANADA | 42 | 1:38:47 |
| SPORT | |||||||||
| not yet started | |||||||||
| RELAY | Team Name | Bib | Relay Member | Time | |||||
| 1 | Monumental Effort | 205 | Jonathan Finn | 1:03:11 | |||||
| 2 | CrossFit Kitchener 1 | 202 | Kim Fabian | 1:05:31 | |||||
| 3 | CrossFit Kitchener 2 | 203 | Paul Terelya | 1:07:08 | |||||
| 4 | Runners' Choice Distance Dudes | 208 | Patrick Campbell | 1:07:19 | |||||
| 5 | Runners' Choice Distance Divas | 207 | Joanna Berg | 1:18:07 | |||||
| 6 | Putnam Pacers | 206 | Cathy Putman | 1:18:15 | |||||
| 7 | Boot Camp | 201 | Sara Blanchett | 1:22:04 | |||||
| GUESTS | |||||||||
| 1 | Ian | Grzegorczyk | M | 420 | Waterloo | ON | CANADA | 18 | 1:13:48 |
| 2 | Larry | Robbins | M | 437 | Toronto | ON | CANADA | 61 | 1:24:18 |
| 3 | Christopher | Sykes | M | 446 | Cambridge | ON | CANADA | 44 | 1:29:40 |
| 4 | Pat | Chan | M | 408 | Cambridge | ON | CANADA | 34 | 1:34:43 |
| Jason | Suckert | M | 445 | Cambridge | ON | CANADA | 31 | dns | |
| Shelley | Weaver | F | 449 | Caledonia | ON | CANADA | 37 | dns | |
| Laura | Deyarmond | F | 412 | Waterloo | ON | CANADA | 24 | dns | |
Although the running conditions were humid, it has not been as bad as the weeks leading up to this event. One less thing for the participants to be concerned with.
Stage 2 is a 15 KM Time Trial at beautiful Riverside Park in Cambridge. Runners would start 1 minute apart, in reverse order of finish from Stage 1.
The participant with the fastest combined times of this Stage and Stage 6 will be crowned the ‘Sprint King’.
Not only were the participants dealing with fatigue from running a half marathon yesterday, but they also had to face the unique challenges that a Time Trial format creates. How do they pace themselves, not knowing what the person behind them is doing? Do they take this Stage a little easier, knowing a longer, tougher Stage is tomorrow?
Ultimate – Male (30 Competitors)
Bob claimed his 2nd consecutive Stage victory, winning Stage 2 in a time of 55:24 while increasing his overall lead to 5:36. Rick finished 2nd again, but Jeff Ashizawa came in 3rd place, edging out Chris by 5 seconds.
Ultimate – Female (14 Competitors)
Just as Stage 1 had an exciting finish, Stage 2 was equally exciting. The Gold Jersey changed hands with Jackie winning Stage 2 by 1:10 and overtaking Joanne by 44 seconds in the overall lead. April finished 3rd with another strong run.
Relay (7 Teams)
The ‘Dudes remained in 1st place overall, maintaining a comfortable lead over the two CrossFit Kitchener teams.
Guest Runners (4 Competitors)
What a great way to spend a Monday morning. Thanks to Ian, Larry, Christopher and Pat for joining us today for a nice run in the park.
Another excellent job by the volunteers, with course set up, marshalling, water stations, food and massage duties performed perfectly. The assistance of the Police at some of the intersections was very welcome.
Thanks to Grandpa for hosting a pool party following the run, a cool and relaxing way to spend more time with the participants.
Having one minute to talk privately with each participant prior to sending them on their run is a bonus for me. Soaking in the excitement, the nervousness, the strategy, I feel privileged. Wish I were running.
Congratulations to all!
Rest well participants. Tomorrow’s Stage is very demanding. I expect to see some changes in the overall standings. Good luck!