| Photos by Julie Schmidt | Photos by Ryan McGovern (Shoot The Thrill Photography) |
| Stage 1 Results |
| Sunday 8 August 2010 |
| Conestogo Community Park |
| Conestogo |
| Half-Marathon (21.1 km) |
| PLACE | First Name | Last Name | Sex | Bib | City | Prov | Country | Age | Time |
| Ultimate Men | |||||||||
| 1 | Bob | Jackman | M | 1 | Warwick | RI | USA | 28 | 1:20:14 |
| 2 | Rick | Straughen | M | 29 | Shelby Township | MI | USA | 29 | 1:23:03 |
| 3 | Chris | Macknie | M | 17 | Ottawa | ON | CANADA | 46 | 1:24:16 |
| 4 | Matt | Farrell | M | 8 | London | ON | CANADA | 34 | 1:28:41 |
| 5 | Jeff | Ashizawa | M | 2 | Waterloo | ON | CANADA | 44 | 1:28:53 |
| 6 | Justin | Pozin | M | 27 | Toronto | ON | CANADA | 30 | 1:32:11 |
| 7 | Kyle | Den bak | M | 6 | Ottawa | ON | CANADA | 28 | 1:32:42 |
| 8 | Patrick | Campbell | M | 4 | Waterdown | ON | CANADA | 50 | 1:33:39 |
| 9 | Holger | Kleinke | M | 15 | Waterloo | ON | CANADA | 43 | 1:33:59 |
| 10 | Jack | Kilislian | M | 14 | Knoxville | TN | USA | 40 | 1:35:33 |
| 11 | Brian | Northan | M | 24 | Guilderland | NY | USA | 35 | 1:37:22 |
| 12 | Gilles | Gervais | M | 9 | Gatineau | QC | CANADA | 40 | 1:38:46 |
| 13 | Michael | Kalman | M | 13 | Kitchener | ON | CANADA | 54 | 1:38:47 |
| 14 | Chris | McKinnon | M | 21 | Kitchener | ON | CANADA | 32 | 1:39:10 |
| 15 | Steven | Parke | M | 25 | Kitchener | ON | CANADA | 44 | 1:45:48 |
| 16 | Rodney | Howland | M | 11 | Waterloo | ON | CANADA | 48 | 1:46:10 |
| 17 | Derek | McConomy | M | 19 | Waterloo | ON | CANADA | 18 | 1:48:08 |
| 18 | Brian | Verspagen | M | 31 | Waterloo | ON | CANADA | 40 | 1:50:01 |
| 19 | Bren | Hahtala | M | 12 | Elmira | ON | CANADA | 32 | 1:54:24 |
| 20 | Richard | Slaght | M | 28 | Pefferlaw | ON | CANADA | 52 | 1:55:43 |
| 21 | A. Duff | McLaren | M | 22 | Toronto | ON | CANADA | 61 | 1:57:44 |
| 22 | Matt | DeWit | M | 7 | London | ON | CANADA | 25 | 1:58:12 |
| 23 | Andy | Carney | M | 5 | Hamburg | NY | USA | 42 | 2:02:10 |
| 24 | Reid | Hayes | M | 10 | Waterloo | ON | CANADA | 15 | 2:02:10 |
| 25 | Mark | McDonald | M | 20 | Toronto | ON | CANADA | 28 | 2:02:27 |
| 26 | Herbie | Kuhn | M | 16 | Scarborough | ON | CANADA | 41 | 2:02:45 |
| 27 | Matthew | Sylvain | M | 30 | Toronto | ON | CANADA | 38 | 2:06:43 |
| 28 | Paul | Mora | M | 23 | Toronto | ON | CANADA | 40 | 2:07:48 |
| 29 | Vince | Blair | M | 32 | Waterloo | ON | CANADA | 51 | 2:12:03 |
| 30 | Nate | Malton | M | 18 | Waterloo | ON | CANADA | 23 | 2:22:31 |
| Ultimate Women | |||||||||
| 1 | Joanne | Bink | F | 103 | Waterloo | ON | CANADA | 43 | 1:28:35 |
| 2 | Jackie | Jackman | F | 101 | Warwick | RI | USA | 32 | 1:29:01 |
| 3 | April | Boultbee | F | 104 | Toronto | ON | CANADA | 38 | 1:35:30 |
| 4 | Catherine | Kelly | F | 112 | Cambridge | ON | CANADA | 33 | 1:39:57 |
| 5 | Melanie | Boultbee | F | 105 | Toronto | ON | CANADA | 38 | 1:42:03 |
| 6 | Joann | Osbourne | F | 115 | North York | ON | CANADA | 35 | 1:43:23 |
| 7 | Johanne | Audet | F | 102 | Gatineau | QC | CANADA | 45 | 1:44:22 |
| 8 | Jessica | Hageman | F | 109 | Schenectady | NY | USA | 34 | 1:56:55 |
| 9 | Cathy | Morenzie | F | 114 | Toronto | ON | CANADA | 42 | 1:58:05 |
| 10 | Jen | DeWit | F | 107 | Waterloo | ON | CANADA | 27 | 1:58:18 |
| 11 | Mary | McCutcheon | F | 113 | Kitchener | ON | CANADA | 24 | 2:01:54 |
| 12 | Jodi | Kalman | F | 111 | Kitchener | ON | CANADA | 45 | 2:05:38 |
| 13 | Judy | Hurst | F | 110 | Toronto | ON | CANADA | 37 | 2:06:48 |
| 14 | Maureen | Pecknold | F | 116 | Toronto | ON | CANADA | 42 | 2:30:39 |
| SPORT | |||||||||
| not yet started | |||||||||
| RELAY | Team Name | Bib | Relay Member | Time | |||||
| 1 | Runners' Choice Distance Dudes | 208 | Colin Rhodes | 1:31:06 | |||||
| 2 | CrossFit Kitchener 2 | 203 | Rick Green | 1:48:31 | |||||
| 3 | CrossFit Kitchener 1 | 202 | Tatania Stroud | 2:00:52 | |||||
| 4 | Putnam Pacers | 206 | Sharon Navarro | 2:02:27 | |||||
| 5 | Runners' Choice Distance Divas | 207 | Vicki Zandbergen | 2:03:09 | |||||
| 6 | Boot Camp | 201 | Cheryl Wilson | 2:14:21 | |||||
| 7 | Monumental Effort | 205 | Martin Vaillancourt | 2:48:58 | |||||
| GUESTS | |||||||||
| 1 | Tommy | Ferris | M | 418 | Toronto | ON | CANADA | 31 | 1:27:29 |
| 2 | Dave | Rutherford | M | 440 | Waterloo | ON | CANADA | 46 | 1:33:22 |
| 3 | Denis | Allen | M | 401 | Kitchener | ON | CANADA | 48 | 1:40:10 |
| 4 | Dmitry | Kozlov | M | 452 | Toronto | ON | CANADA | 37 | 1:43:33 |
| 5 | Ian | Grzegorczyk | M | 420 | Waterloo | ON | CANADA | 18 | 1:46:53 |
| 6 | Larry | Hardman | M | 422 | Cambridge | ON | CANADA | 54 | 1:49:37 |
| 7 | Jorge | Ruiz | M | 470 | Waterloo | ON | CANADA | 33 | 1:50:20 |
| 8 | Brian | Williams | M | 450 | Guelph | ON | CANADA | 42 | 1:51:08 |
| 9 | Brad | Stafford | M | 441 | Rockwood | ON | CANADA | 35 | 1:54:27 |
| 10 | Kirill | Kozlov | M | 453 | Toronto | ON | CANADA | 12 | 1:55:26 |
| 11 | Ron | Kroeker | M | 461 | Waterloo | ON | CANADA | 52 | 1:58:05 |
| 12 | Alison | Kroeker | F | 428 | Waterloo | ON | CANADA | 21 | 1:59:01 |
| 13 | Sonja | Bissegger | F | 468 | Kitchener | ON | CANADA | 29 | 2:02:15 |
| 14 | Cynthia | Coulis | F | 410 | Kitchener | ON | CANADA | 41 | 2:14:21 |
| 15 | Mandi | Devrieze | F | 411 | St. jacobs | ON | CANADA | 33 | 2:15:11 |
| 16 | Sara | Ubbens | F | 447 | Greenwood | NS | CANADA | 18 | 2:15:11 |
| 17 | David | Burby | M | 471 | Brampton | ON | CANADA | 34 | 2:15:27 |
| 18 | Barbara | Poterski | F | 434 | Kitchener | ON | CANADA | 57 | 2:27:14 |
| 19 | Roman | Poterski | M | 435 | Kitchener | ON | CANADA | 57 | 2:30:07 |
| 20 | Angela | Prisovsky | F | 436 | Kitchener | ON | CANADA | 23 | 2:31:52 |
| 21 | Rachel | Bauman | F | 405 | Floradale | ON | CANADA | 42 | 2:35:18 |
| 22 | Jody | Campbell | F | 456 | Knoxville | TN | USA | 40 | 2:35:18 |
| Eric | Milks | M | 462 | Mallorytown | ON | CANADA | 22 | dnf | |
| Paige | Doherty | F | 413 | Stratford | ON | CANADA | 20 | dns | |
| Will | Ma | M | 430 | Waterloo | ON | CANADA | 22 | dns | |
| Ian | Maton | M | 432 | Cambridge | ON | CANADA | 51 | dns | |
| Holly | Scott | F | 442 | Dorchester | ON | CANADA | 21 | dns | |
| Valerie | Small | F | 443 | London | ON | CANADA | 25 | dns | |
| Caroline | Waring | F | 448 | London | ON | CANADA | 46 | dns | |
Congratulations to those who made it to the starting line today. We know that a lot of things can get in your way to this point. Family, jobs, injuries, fright. And we know that a lot of participants have been preparing for this day for over a year. It was great to see a record turnout in all events. Good luck to all.
This event is a great opportunity to make life-long friends, and with so many new participants, The ENDURrun circle of friends is growing.
The weather was cool and refreshing during the pre-race meeting the night before. Race day turned out to be humid and windy, with light rain towards the end of the race. Overall, this was welcome considering the heat and humidity leading up to this event.
Lots of nervous excitement was evident, and then the start of an incredible personal challenge.
Ultimate – Male (30 Competitors)
Bob Jackman, 3-time Champion, was back to defend his title. Four KM into the race, Bob started to pull away from a pack and never looked back. Bob claimed the Stage victory and the coveted Gold Jersey with a time of 1:20:14. Bob outdistanced fellow American Rick Straughen by 2:49, with Chris Macknie claiming 3rd place.
Ultimate – Female (14 Competitors)
It was a tight race between defending champion Jackie Jackman and a determined Joanne Bink, as they ran stride for stride for about 18 KM. By the end, Joanne pulled away for an exciting 26 second victory and will now have the honour of wearing the Gold Jersey for Stage 2. Prior champion April Boultbee ran to a strong 3rd place finish.
Relay (7 Teams)
While the ‘Dudes have what would seem to be an insurmountable 17:25 lead after just the 1st Stage, we have seen many lead changes occur due to the nature of the Relay. It will be exciting to see where the teams put their strongest team members.
Guest Runners (22 Competitors)
Being a Guest Runner is a great way of experiencing The ENDURrun. Seven great Stages, seven different distances, seven unique challenges to choose from. Thanks to everyone who participated today, from the experienced to the first time half marathoners. There are too many to mention by name, but we hope it was all you expected, and more. It would be great to have you back.
The Ultimate challenge has begun. One Stage down, 6 more to go. It does not get easier.
Big thanks to the volunteer crew, you are great. And much appreciation to our loyal sponsors.
And thanks participants, for allowing us the opportunity to witness your incredible achievement.
Congratulations to all participants at Stage 1 of The 8th Annual ENDURrun!
Good luck in Stage 2 tomorrow, a 15 KM time trial in Riverside Park, Cambridge Ontario.