| Stage 7 Results |
| Sunday 16 August 2009 |
| RIM Park, Woolwich Twp, Waterloo |
| RIM park, two loops |
| Marathon, road |
| PLACE | Last Name | First Name | Sex | Bib | City | Prov | Country | Age | 1st half | 2nd half | Time |
| Ultimate Men | |||||||||||
| 1 | Jackman | Bob | M | 1 | Warwick | RI | USA | 27 | 1:30:56 | 1:28:10 | 2:59:06 |
| 2 | Ashizawa | Jeff | M | 2 | Waterloo | ON | Canada | 43 | 1:30:56 | 1:32:39 | 3:03:35 |
| 3 | Rutherford | Dave | M | 15 | Waterloo | ON | Canada | 45 | 1:36:39 | 1:36:50 | 3:13:29 |
| 4 | Duke | Chris | M | 13 | Guelph | ON | Canada | 43 | 1:32:42 | 1:45:47 | 3:18:29 |
| 5 | Kilislian | Jack | M | 7 | Knoxville | TN | USA | 39 | 1:41:10 | 1:42:59 | 3:24:09 |
| 6 | Metzger | Steve | M | 10 | Toronto | ON | Canada | 33 | 1:40:36 | 1:44:03 | 3:24:39 |
| 7 | Kleinke | Holger | M | 8 | Waterloo | ON | Canada | 42 | 1:42:52 | 1:43:12 | 3:26:04 |
| 8 | Farassoglou | Savvas | M | 6 | Gloucester | ON | Canada | 29 | 1:43:43 | 1:51:27 | 3:35:10 |
| 9 | Farassoglou | Costas | M | 5 | Gloucester | ON | Canada | 29 | 1:43:45 | 1:57:16 | 3:41:01 |
| 10 | Pozin | Justin | M | 14 | Toronto | ON | Canada | 29 | 1:40:36 | 2:02:05 | 3:42:41 |
| 11 | Mora | Paul | M | 11 | Toronto | ON | Canada | 39 | 1:51:58 | 2:14:04 | 4:06:02 |
| 12 | Nash | Dave | M | 12 | Guelph | ON | Canada | 37 | 1:54:39 | 2:16:59 | 4:11:38 |
| 13 | Biggs | Steven | M | 4 | Ajax | ON | Canada | 37 | 1:58:26 | 2:20:05 | 4:18:31 |
| 14 | Weber | Kela | M | 16 | Kitchener | ON | Canada | 29 | 2:41:36 | 3:10:20 | 5:51:56 |
| Ultimate Women | |||||||||||
| 1 | Jackman | Jackie | F | 21 | Warwick | RI | USA | 31 | 1:41:27 | 1:38:00 | 3:19:27 |
| 2 | Bink | Joanne | F | 24 | Waterloo | ON | Canada | 42 | 1:41:27 | 1:38:32 | 3:19:59 |
| 3 | Boultbee | April | F | 22 | Toronto | ON | Canada | 37 | 1:41:27 | 1:46:37 | 3:28:04 |
| 4 | Boultbee | Melanie | F | 23 | Toronto | ON | Canada | 37 | 1:41:49 | 1:58:58 | 3:40:47 |
| 5 | Dejak | Tiffany | F | 27 | Waterloo | ON | Canada | 24 | 1:56:02 | 1:50:08 | 3:46:10 |
| 6 | Brown | Sarah | F | 26 | Kitchener | ON | Canada | 41 | 2:22:27 | 2:13:52 | 4:36:19 |
| 7 | Bissegger | Sonja | F | 25 | Kitchener | ON | Canada | 28 | 2:18:36 | 2:33:42 | 4:52:18 |
| 8 | Pecknold | Maureen | F | 28 | Toronto | ON | Canada | 41 | 2:48:22 | 3:35:42 | 6:24:04 |
| SPORT | |||||||||||
| 1 | Gudmundson | Stefan | M | 35 | Guelph | ON | Canada | 39 | 1:35:40 | 1:35:31 | 3:11:11 |
| 2 | McKinnon | Chris | M | 37 | Kitchener | ON | Canada | 32 | 1:41:27 | 1:58:48 | 3:40:15 |
| 3 | Parke | Steven | M | 38 | Kitchener | ON | Canada | 43 | 1:49:44 | 2:01:31 | 3:51:15 |
| 4 | Kay | Chris | M | 36 | Toronto | ON | Canada | 24 | 1:58:55 | 2:19:36 | 4:18:31 |
| 5 | Oldham | Lindsay | F | 39 | Dorchester | ON | Canada | 22 | 2:00:32 | 2:31:23 | 4:31:55 |
| RELAY | Team Name | Sex | Bib | Relay Member | 1st half | 2nd half | Time | ||||
| 1 | TriCity Striders | M | 33 | Josh Kramer | 1:25:20 | 1:44:06 | 3:09:26 | ||||
| Guelph Chariots for Hire | M | 30 | Chris Duke | 1:32:42 | 1:45:47 | 3:18:29 | |||||
| 2 | Runners' Choice Distance Divas | F | 31 | Tiffany Dejak | 1:56:02 | 1:50:08 | 3:46:10 | ||||
| 3 | Runners' Choice Distance Dudes | M | 32 | Alex Lalonde | 1:37:05 | 2:17:52 | 3:54:57 | ||||
| GUESTS | |||||||||||
| 1 | Groot | Brian | M | 78 | 23 | 1:35:20 | 1:37:57 | 3:13:17 | |||
| 2 | RuizCruz | Jorge A. | M | 100 | 32 | 1:43:43 | 1:48:43 | 3:32:26 | |||
| 3 | Godbehere | Harvey | M | 69 | 44 | 1:45:20 | 1:58:19 | 3:43:39 | |||
| 4 | Ma | Will | M | 81 | 21 | 1:50:03 | 1:57:50 | 3:47:53 | |||
| 5 | Sweny | Andrea | F | 74 | 25 | 1:42:52 | 2:12:50 | 3:55:42 | |||
| 6 | Winchester | Jeff | M | 52 | 46 | 1:41:38 | 2:14:15 | 3:55:53 | |||
| 7 | Smith | Brenda | F | 73 | 33 | 1:49:55 | 2:22:18 | 4:12:13 | |||
| 8 | McDonald | Mike | M | 80 | 19 | 1:56:01 | 2:31:26 | 4:27:27 | |||
| 9 | Slomke | Brett | M | 72 | 23 | 1:49:56 | 2:51:54 | 4:41:50 | |||
| 10 | Kalman | Jodi | F | 47 | 44 | 2:13:23 | 2:42:40 | 4:56:03 | |||
| 11 | Lum Young | John | M | 70 | 49 | 2:15:50 | 2:40:13 | 4:56:03 | |||
| 12 | Boustead | Joanne | F | 68 | 44 | 2:48:22 | 3:35:42 | 6:24:04 | |||
| * = Personal Best | |||||||||||
ENDURrun International 2009
Commentary will be posted soon... sorry for the delay, but we are recovering.