| More photos by Douglas |
| Stage 5 Results |
| Friday 14 August 2009 |
| Chicopee Ski Club |
| Kitchener |
| 25.6 km trail Alpine run |
| PLACE | Last Name | First Name | Sex | Bib | City | Prov | Country | Age | 5.12km | 10.24km | 15.36km | 20.48km | 25.60km |
| Ultimate Men | |||||||||||||
| 1 | Jackman | Bob | M | 1 | Warwick | RI | USA | 27 | 0:24:27 | 0:48:32 | 1:12:54 | 1:37:13 | 2:02:55 |
| lap | 0:24:27 | 0:24:05 | 0:24:22 | 0:24:19 | 0:25:42 | ||||||||
| 2 | Rutherford | Dave | M | 15 | Waterloo | ON | Canada | 45 | 0:25:14 | 0:50:49 | 1:16:41 | 1:44:09 | 2:10:33 |
| lap | 0:25:14 | 0:25:35 | 0:25:52 | 0:27:28 | 0:26:24 | ||||||||
| 3 | Ashizawa | Jeff | M | 2 | Waterloo | ON | Canada | 43 | 0:25:14 | 0:51:14 | 1:17:17 | 1:43:58 | 2:11:48 |
| lap | 0:25:14 | 0:26:00 | 0:26:03 | 0:26:41 | 0:27:50 | ||||||||
| 4 | Metzger | Steve | M | 10 | Toronto | ON | Canada | 33 | 0:27:11 | 0:53:55 | 1:20:53 | 1:47:59 | 2:15:44 |
| lap | 0:27:11 | 0:26:44 | 0:26:58 | 0:27:06 | 0:27:45 | ||||||||
| 5 | Pozin | Justin | M | 14 | Toronto | ON | Canada | 29 | 0:26:02 | 0:53:14 | 1:20:48 | 1:49:04 | 2:17:07 |
| lap | 0:26:02 | 0:27:12 | 0:27:34 | 0:28:16 | 0:28:03 | ||||||||
| 6 | Farassoglou | Costas | M | 5 | Gloucester | ON | Canada | 29 | 0:25:46 | 0:52:59 | 1:20:23 | 1:49:48 | 2:18:52 |
| lap | 0:25:46 | 0:27:13 | 0:27:24 | 0:29:25 | 0:29:04 | ||||||||
| 7 | Duke | Chris | M | 13 | Guelph | ON | Canada | 43 | 0:26:13 | 0:53:53 | 1:22:14 | 1:50:57 | 2:19:27 |
| lap | 0:26:13 | 0:27:40 | 0:28:21 | 0:28:43 | 0:28:30 | ||||||||
| 8 | Farassoglou | Savvas | M | 6 | Gloucester | ON | Canada | 29 | 0:26:59 | 0:54:32 | 1:22:57 | 1:51:55 | 2:20:06 |
| lap | 0:26:59 | 0:27:33 | 0:28:25 | 0:28:58 | 0:28:11 | ||||||||
| 9 | Kilislian | Jack | M | 7 | Knoxville | TN | USA | 39 | 0:27:19 | 0:55:26 | 1:24:03 | 1:53:17 | 2:22:28 |
| lap | 0:27:19 | 0:28:07 | 0:28:37 | 0:29:14 | 0:29:11 | ||||||||
| 10 | Kleinke | Holger | M | 8 | Waterloo | ON | Canada | 42 | 0:29:30 | 0:59:13 | 1:29:21 | 1:59:36 | 2:30:35 |
| lap | 0:29:30 | 0:29:43 | 0:30:08 | 0:30:15 | 0:30:59 | ||||||||
| 11 | Biggs | Steven | M | 4 | Ajax | ON | Canada | 37 | 0:32:27 | 1:05:45 | 1:38:48 | 2:13:51 | 2:49:38 |
| lap | 0:32:27 | 0:33:18 | 0:33:03 | 0:35:03 | 0:35:47 | ||||||||
| 12 | Mora | Paul | M | 11 | Toronto | ON | Canada | 39 | 0:32:27 | 1:07:10 | 1:42:42 | 2:20:04 | 2:59:14 |
| lap | 0:32:27 | 0:34:43 | 0:35:32 | 0:37:22 | 0:39:10 | ||||||||
| 13 | Nash | Dave | M | 12 | Guelph | ON | Canada | 37 | 0:35:00 | 1:12:02 | 1:49:20 | 2:26:25 | 3:05:19 |
| lap | 0:35:00 | 0:37:02 | 0:37:18 | 0:37:05 | 0:38:54 | ||||||||
| 14 | Weber | Kela | M | 16 | Kitchener | ON | Canada | 29 | 0:44:49 | 1:28:56 | 2:21:26 | 3:16:17 | 3:59:02 |
| lap | 0:44:49 | 0:44:07 | 0:52:30 | 0:54:51 | 0:42:45 | ||||||||
| 15 | McLaren | A. Duff | M | 9 | Toronto | ON | Canada | 60 | 0:39:09 | 1:36:58 | DNF | ||
| lap | 0:39:09 | 0:57:49 | |||||||||||
| Ultimate Women | 5.12km | 10.24km | 15.36km | 20.48km | 25.60km | ||||||||
| 1 | Boultbee | April | F | 22 | Toronto | ON | Canada | 37 | 0:27:12 | 0:54:38 | 1:22:28 | 1:50:26 | 2:17:38 |
| lap | 0:27:12 | 0:27:26 | 0:27:50 | 0:27:58 | 0:27:12 | ||||||||
| 2 | Jackman | Jackie | F | 21 | Warwick | RI | USA | 31 | 0:27:25 | 0:54:42 | 1:22:32 | 1:50:52 | 2:19:24 |
| lap | 0:27:25 | 0:27:17 | 0:27:50 | 0:28:20 | 0:28:32 | ||||||||
| 3 | Boultbee | Melanie | F | 23 | Toronto | ON | Canada | 37 | 0:27:40 | 0:56:46 | 1:26:52 | 1:57:41 | 2:28:41 |
| lap | 0:27:40 | 0:29:06 | 0:30:06 | 0:30:49 | 0:31:00 | ||||||||
| 4 | Bink | Joanne | F | 24 | Waterloo | ON | Canada | 42 | 0:28:13 | 0:57:42 | 1:28:14 | 1:59:47 | 2:31:21 |
| lap | 0:28:13 | 0:29:29 | 0:30:32 | 0:31:33 | 0:31:34 | ||||||||
| 5 | Dejak | Tiffany | F | 27 | Waterloo | ON | Canada | 24 | 0:30:15 | 1:00:32 | 1:32:12 | 2:05:07 | 2:38:59 |
| lap | 0:30:15 | 0:30:17 | 0:31:40 | 0:32:55 | 0:33:52 | ||||||||
| 6 | Brown | Sarah | F | 26 | Kitchener | ON | Canada | 41 | 0:32:27 | 1:09:19 | 1:47:53 | 2:24:26 | 3:07:43 |
| lap | 0:32:27 | 0:36:52 | 0:38:34 | 0:36:33 | 0:43:17 | ||||||||
| 7 | Bissegger | Sonja | F | 25 | Kitchener | ON | Canada | 28 | 0:36:17 | 1:13:38 | 1:52:17 | 2:32:05 | 3:19:50 |
| lap | 0:36:17 | 0:37:21 | 0:38:39 | 0:39:48 | 0:47:45 | ||||||||
| 8 | Pecknold | Maureen | F | 28 | Toronto | ON | Canada | 41 | 0:44:48 | 1:26:54 | 2:08:51 | 2:52:59 | 3:37:57 |
| lap | 0:44:48 | 0:42:06 | 0:41:57 | 0:44:08 | 0:44:58 | ||||||||
| SPORT | 5.12km | 10.24km | 15.36km | 20.48km | 25.60km | ||||||||
| 1 | Gudmundson | Stefan | M | 35 | Guelph | ON | Canada | 39 | 0:25:52 | 0:52:16 | 1:19:22 | 1:47:44 | 2:16:31 |
| 0:25:52 | 0:26:24 | 0:27:06 | 0:28:22 | 0:28:47 | |||||||||
| 2 | McKinnon | Chris | M | 37 | Kitchener | ON | Canada | 32 | 0:27:05 | 0:56:39 | 1:28:01 | 2:00:52 | 2:34:16* |
| 0:27:05 | 0:29:34 | 0:31:22 | 0:32:51 | 0:33:24 | |||||||||
| 3 | Parke | Steven | M | 38 | Kitchener | ON | Canada | 43 | 0:29:43 | 1:00:21 | 1:32:00 | 2:03:41 | 2:35:38 |
| 0:29:43 | 0:30:38 | 0:31:39 | 0:31:41 | 0:31:57 | |||||||||
| 4 | Kay | Chris | M | 36 | Toronto | ON | Canada | 24 | 0:30:01 | 1:00:56 | 1:32:53 | 2:06:39 | 2:42:45 |
| 0:30:01 | 0:30:55 | 0:31:57 | 0:33:46 | 0:36:06 | |||||||||
| 5 | Oldham | Lindsay | F | 39 | Dorchester | ON | Canada | 22 | 0:33:27 | 1:10:05 | 1:46:55 | 2:25:24 | 3:05:56 |
| 0:33:27 | 0:36:38 | 0:36:50 | 0:38:29 | 0:40:32 | |||||||||
| RELAY | Team Name | Bib | Relay Member | 5.12km | 10.24km | 15.36km | 20.48km | 25.60km | |||||
| 1 | Runners' Choice Distance Dudes | 32 | Peter Van Driel | 0:24:57 | 0:50:48 | 1:17:22 | 1:45:09 | 2:13:05 | |||||
| lap | 0:24:57 | 0:25:51 | 0:26:34 | 0:27:47 | 0:27:56 | ||||||||
| 2 | TriCity Striders | 33 | Dana Fox | 0:24:52 | 0:49:46 | 1:15:54 | 1:43:49 | 2:34:16 | |||||
| lap | 0:24:52 | 0:24:54 | 0:26:08 | 0:27:55 | 0:30:13 | ||||||||
| 3 | Guelph Chariots for Hire | 30 | Stephen Kilburn | 0:26:16 | 0:53:19 | 1:20:49 | 1:49:29 | 2:19:03 | |||||
| lap | 0:26:16 | 0:27:03 | 0:27:30 | 0:28:40 | 0:29:34 | ||||||||
| 4 | Runners' Choice Distance Divas | 31 | Sarah Brown | 0:32:27 | 1:09:19 | 1:47:53 | 2:24:26 | 3:07:43 | |||||
| lap | 0:32:27 | 0:36:52 | 0:38:34 | 0:36:33 | 0:43:17 | ||||||||
| GUESTS | 5.12km | 10.24km | 15.36km | 20.48km | 25.60km | ||||||||
| 1 | Takuya | Okuda | 102 | Kitchener | ON | Canada | 31 | 0:25:56 | 0:53:18 | 1:22:09 | 1:53:04 | 2:25:27 | |
| lap | 0:25:56 | 0:27:22 | 0:28:51 | 0:30:55 | 0:32:23 | ||||||||
| 2 | Keast | Brian | 103 | Kitchener | ON | Canada | 0:32:27 | 1:02:58 | 1:32:09 | 2:02:03 | 2:33:28 | ||
| lap | 0:32:27 | 0:30:31 | 0:29:11 | 0:29:54 | 0:31:25 | ||||||||
| 3 | Carney | Andrew | 55 | Orchard Park | NY | USA | 41 | 0:32:20 | 1:06:06 | 1:42:26 | 2:19:50 | 3:00:22 | |
| lap | 0:32:20 | 0:33:46 | 0:36:20 | 0:37:24 | 0:40:32 | ||||||||
| * = Personal Best | |||||||||||||
Stage 5 Recap – 25.6 km Mountain Run
Finally, Stage 5 race day. To most, the hardest Stage. To some, the reason they don’t enter The ENDURrun. It is with great relief to finally begin running, to settle the nerves that have been rattling for months.
Adding to the difficulty of the course, the recent heat and humidity was now joined by bright sunshine. Just more obstacles to overcome for these courageous participants.
Each Stage of The ENDURrun provides different challenges, and this Stage has technical trails and large ski hills, on each of the 5 laps. A true test of physical endurance and mental toughness.
Ultimate – Male (15 Competitors)
Having a comfortable overall lead and running alone from the 3 km point on, Bob ran strong and consistent, and was the only person to finish the race without walking. Bob’s strength on the hills makes him a formidable ENDURrun competitor. Winning this Stage by 7:38 now gives Bob an overall lead of 23:26.
Dave and Jeff have not only been battling for 2nd and 3rd overall, but they were battling back and forth throughout this race too. Neither wanting to lose ground, they exchanged leads often creating an exciting finish. Dave used a quick last lap to pick up 1:15 over Jeff. Jeff’s overall lead over Dave is now just 0:59.
Unfortunately, despite hobbling for over 2 laps over rough terrain, Duff’s knee injury proved to be too much to continue on. Duff demonstrated the perseverance required for such an event, and we wish Duff all the best and speedy recovery.
To all competitors, congratulations. A difficult Stage on tired legs. You can be proud of what you’ve accomplished so far.
Ultimate – Female (8 Competitors)
Displaying why she is the course record holder, April won her 1st Stage of the event on the most difficult Stage. Running each lap within a 38 second range, April demonstrated remarkable consistency. Not to be outdone, Jackie held on to 1st place overall with her 2nd place Stage placing, and now has a 5:10 overall lead. Melanie had her best placing so far finishing in 3rd place.
This awesome challenge was matched by your effort. Congratulations to everyone.
Sport Division (5 Competitors)
The Sport competition began today, comprising the final three Stages. This is a very difficult event, beginning with a most difficult mountainous trail run, followed by a 10 KM time trial, then the Marathon.
Stefan won the 1st Stage in his 1st ever trail race. Local regulars Chris and Steven finished 2nd and 3rd. Previous Ultimate finisher Chris Kay finished 4th, with newcomer Lindsay finishing 5th. Good luck in your remaining Stages.
Relay – 4 teams
Peter Van Driel of the Runners’ Choice Distance Dudes relay team finished 1st, followed by Dana Fox of the TriCity Striders, Stephen Kilburn of the Guelph Chariots for Hire team, and Sarah Brown of the Runners’ Choice Distance Divas. The TriCity Striders team has a 45:29 overall lead.
Guest Runners – 3 Competitors
Three brave Guest runners took on the challenge of this Stage. Congratulations to Takuya Okuda, Brian Keast, and last years Ultimate finisher Andrew Carney. Thanks very much for your participation, and congratulations on a great run.
From the Race Director :
It is amazing to see what people can accomplish despite adversity. Difficult course, tired legs, hot humid weather. And it is amazing to be a part of someone’s pursuit of an incredible athletic accomplishment. It gives us great pleasure to provide this opportunity for those brave enough to accept this challenge. Although it is a great amount of work and sacrifice to organize this complex event, witnessing the perseverance of these dedicated athletes has motivated the race crew to commit to The 2010 ENDURrun. We hope to see you next August.
But for now, there is not much rest, as there is another time trial tomorrow.
Congratulations everyone. Rest well.