| More photos by Douglas |
| Stage 3 Results |
| Tuesday 11 August 2009 |
| Bechtel Park |
| Waterloo |
| 30 km trail |
| PLACE | Last Name | First Name | Sex | Bib | City | Prov | Country | Age | 5km | 10km | 15km | 20km | 25km | 30km |
| Ultimate Men | ||||||||||||||
| 1 | Jackman | Bob | M | 1 | Warwick | RI | USA | 27 | 0:22:06 | 0:43:56 | 1:05:43 | 1:27:09 | 1:49:10 | 2:12:03 |
| lap | 0:22:06 | 0:21:50 | 0:21:47 | 0:21:26 | 0:22:01 | 0:22:53 | ||||||||
| 2 | Rutherford | Dave | M | 15 | Waterloo | ON | Canada | 45 | 0:22:07 | 0:43:54 | 1:05:42 | 1:27:47 | 1:50:47 | 2:13:42 |
| lap | 0:22:07 | 0:21:47 | 0:21:48 | 0:22:05 | 0:23:00 | 0:22:55 | ||||||||
| 3 | Ashizawa | Jeff | M | 2 | Waterloo | ON | Canada | 43 | 0:22:09 | 0:44:08 | 1:06:41 | 1:29:47 | 1:53:43 | 2:18:14 |
| lap | 0:22:09 | 0:21:59 | 0:22:33 | 0:23:06 | 0:23:56 | 0:24:31 | ||||||||
| 4 | Pozin | Justin | M | 14 | Toronto | ON | Canada | 29 | 0:22:23 | 0:45:24 | 1:08:54 | 1:32:25 | 1:56:51 | 2:21:14 |
| lap | 0:22:23 | 0:23:01 | 0:23:30 | 0:23:31 | 0:24:26 | 0:24:23 | ||||||||
| 5 | Duke | Chris | M | 13 | Guelph | ON | Canada | 43 | 0:22:22 | 0:45:26 | 1:08:54 | 1:32:23 | 1:56:50 | 2:21:57 |
| lap | 0:22:22 | 0:23:04 | 0:23:28 | 0:23:29 | 0:24:27 | 0:25:07 | ||||||||
| 6 | Metzger | Steve | M | 10 | Toronto | ON | Canada | 33 | 0:24:44 | 0:48:01 | 1:11:31 | 1:35:24 | 1:59:34 | 2:24:02 |
| lap | 0:24:44 | 0:23:17 | 0:23:30 | 0:23:53 | 0:24:10 | 0:24:28 | ||||||||
| 7 | Kilislian | Jack | M | 7 | Knoxville | TN | USA | 39 | 0:24:41 | 0:49:10 | 1:14:13 | 1:39:29 | 2:04:59 | 2:30:48* |
| lap | 0:24:41 | 0:24:29 | 0:25:03 | 0:25:16 | 0:25:30 | 0:25:49 | ||||||||
| 8 | Kleinke | Holger | M | 8 | Waterloo | ON | Canada | 42 | 0:25:20 | 0:50:41 | 1:16:17 | 1:41:49 | 2:07:36 | 2:33:24 |
| lap | 0:25:20 | 0:25:21 | 0:25:36 | 0:25:32 | 0:25:47 | 0:25:48 | ||||||||
| 9 | Farassoglou | Savvas | M | 6 | Gloucester | ON | Canada | 29 | 0:23:55 | 0:49:03 | 1:14:46 | 1:40:07 | 2:08:03 | 2:33:50 |
| lap | 0:23:55 | 0:25:08 | 0:25:43 | 0:25:21 | 0:27:56 | 0:25:47 | ||||||||
| 10 | Farassoglou | Costas | M | 5 | Gloucester | ON | Canada | 29 | 0:23:55 | 0:49:03 | 1:16:47 | 1:44:25 | 2:13:40 | 2:42:10 |
| lap | 0:23:55 | 0:25:08 | 0:27:44 | 0:27:38 | 0:29:15 | 0:28:30 | ||||||||
| 11 | Mora | Paul | M | 11 | Toronto | ON | Canada | 39 | 0:28:12 | 0:55:56 | 1:24:29 | 1:53:43 | 2:23:26 | 2:53:52 |
| lap | 0:28:12 | 0:27:44 | 0:28:33 | 0:29:14 | 0:29:43 | 0:30:26 | ||||||||
| 12 | Biggs | Steven | M | 4 | Ajax | ON | Canada | 37 | 0:28:16 | 0:56:44 | 1:25:19 | 1:54:53 | 2:25:58 | 2:58:26 |
| lap | 0:28:16 | 0:28:28 | 0:28:35 | 0:29:34 | 0:31:05 | 0:32:28 | ||||||||
| 13 | McLaren | A. Duff | M | 9 | Toronto | ON | Canada | 60 | 0:29:43 | 1:00:20 | 1:32:33 | 2:06:38 | 2:41:27 | 3:17:18 |
| lap | 0:29:43 | 0:30:37 | 0:32:13 | 0:34:05 | 0:34:49 | 0:35:51 | ||||||||
| 14 | Nash | Dave | M | 12 | Guelph | ON | Canada | 37 | 0:28:10 | 0:59:23 | 1:32:54 | 2:08:18 | 2:49:09 | 3:27:47 |
| lap | 0:28:10 | 0:31:13 | 0:33:31 | 0:35:24 | 0:40:51 | 0:38:38 | ||||||||
| 15 | Weber | Kela | M | 16 | Kitchener | ON | Canada | 29 | 0:38:41 | 1:16:52 | 1:59:52 | 2:45:32 | 3:34:02 | 4:15:46 |
| lap | 0:38:41 | 0:38:11 | 0:43:00 | 0:45:40 | 0:48:30 | 0:41:44 | ||||||||
| Ultimate Women | 5km | 10km | 15km | 20km | 25km | 30km | ||||||||
| 1 | Jackman | Jackie | F | 21 | Warwick | RI | USA | 31 | 0:24:44 | 0:48:01 | 1:11:31 | 1:35:24 | 1:59:34 | 2:24:02 |
| lap | 0:24:44 | 0:23:17 | 0:23:30 | 0:23:53 | 0:24:10 | 0:24:28 | ||||||||
| 2 | Boultbee | April | F | 22 | Toronto | ON | Canada | 37 | 0:24:45 | 0:48:01 | 1:12:57 | 1:38:00 | 2:02:19 | 2:25:54 |
| lap | 0:24:45 | 0:23:16 | 0:24:56 | 0:25:03 | 0:24:19 | 0:23:35 | ||||||||
| 3 | Bink | Joanne | F | 24 | Waterloo | ON | Canada | 42 | 0:24:49 | 0:49:16 | 1:14:38 | 1:40:46 | 2:07:12 | 2:33:36 |
| lap | 0:24:49 | 0:24:27 | 0:25:22 | 0:26:08 | 0:26:26 | 0:26:24 | ||||||||
| 4 | Boultbee | Melanie | F | 23 | Toronto | ON | Canada | 37 | 0:24:50 | 0:49:19 | 1:14:59 | 1:41:37 | 2:09:25 | 2:38:10 |
| lap | 0:24:50 | 0:24:29 | 0:25:40 | 0:26:38 | 0:27:48 | 0:28:45 | ||||||||
| 5 | Dejak | Tiffany | F | 27 | Waterloo | ON | Canada | 24 | 0:28:53 | 0:57:23 | 1:24:50 | 1:53:41 | 2:23:03 | 2:51:54 |
| lap | 0:28:53 | 0:28:30 | 0:27:27 | 0:28:51 | 0:29:22 | 0:28:51 | ||||||||
| 6 | Brown | Sarah | F | 26 | Kitchener | ON | Canada | 41 | 0:27:39 | 0:56:37 | 1:26:05 | 1:57:45 | 2:28:50 | 2:59:47 |
| lap | 0:27:39 | 0:28:58 | 0:29:28 | 0:31:40 | 0:31:05 | 0:30:57 | ||||||||
| 7 | Bissegger | Sonja | F | 25 | Kitchener | ON | Canada | 28 | 0:32:08 | 1:04:47 | 1:40:36 | 2:14:29 | 2:48:23 | 3:21:45 |
| lap | 0:32:08 | 0:32:39 | 0:35:49 | 0:33:53 | 0:33:54 | 0:33:22 | ||||||||
| 8 | Pecknold | Maureen | F | 28 | Toronto | ON | Canada | 41 | 0:33:32 | 1:08:00 | 1:43:13 | 2:19:29 | 2:57:15 | 3:33:50 |
| lap | 0:33:32 | 0:34:28 | 0:35:13 | 0:36:16 | 0:37:46 | 0:36:35 | ||||||||
| SPORT | ||||||||||||||
| not yet started | ||||||||||||||
| RELAY | Team Name | Sex | Bib | Relay Member | 5km | 10km | 15km | 20km | 25km | 30km | ||||
| 1 | TriCity Striders | M | 33 | Mario Iozzo | 0:20:02 | 0:39:56 | 0:59:25 | 1:18:56 | 1:39:11 | 2:00:23 | ||||
| lap | 0:20:02 | 0:19:54 | 0:19:29 | 0:19:31 | 0:20:15 | 0:21:12 | ||||||||
| 2 | Guelph Chariots for Hire | M | 30 | Bob Jackman | 0:22:06 | 0:43:56 | 1:05:43 | 1:27:09 | 1:49:10 | 2:12:03 | ||||
| lap | 0:22:06 | 0:21:50 | 0:21:47 | 0:21:26 | 0:22:01 | 0:22:53 | ||||||||
| 3 | Runners' Choice Distance Dudes | M | 32 | Jeff Ashizawa | 0:22:09 | 0:44:08 | 1:06:41 | 1:29:47 | 1:53:43 | 2:18:14 | ||||
| lap | 0:22:09 | 0:21:59 | 0:22:33 | 0:23:06 | 0:23:56 | 0:24:31 | ||||||||
| 4 | Runners' Choice Distance Divas | F | 31 | Andrea Brookfield | 0:28:11 | 0:56:55 | 1:25:18 | 1:54:41 | 2:25:58 | 2:58:45 | ||||
| lap | 0:28:11 | 0:28:44 | 0:28:23 | 0:29:23 | 0:31:17 | 0:32:47 | ||||||||
| GUESTS | ||||||||||||||
| 5km | 10km | 15km | 20km | 25km | 30km | |||||||||
| 1 | RuizCruz | Jorge A. | M | 100 | Waterloo | ON | Canada | 32 | 0:24:53 | 0:50:35 | 1:16:35 | 1:43:29 | 2:10:26 | 2:37:36 |
| lap | 0:24:53 | 0:25:42 | 0:26:00 | 0:26:54 | 0:26:57 | 0:27:10 | ||||||||
| 2 | Schmidt Family Relay | B | Conestogo | ON | Canada | 0:21:30 | 0:52:11 | 1:21:29 | 1:50:45 | 2:20:51 | 2:49:26 | |||
| lap | 0:21:30 | 0:30:41 | 0:29:18 | 0:29:16 | 0:30:06 | 0:28:35 | ||||||||
| 3 | Longshaw | Chris | M | 148 | Toronto | ON | Canada | 0:34:28 | ||||||
| 0:34:28 | ||||||||||||||
| * = Personal Best | ||||||||||||||
ENDURrun International 2009
Stage 3 Recap – 30K Trail Race
Unfortunately, the humidity remained. Three days in a row of draining conditions. As noted by some competitors, the humidity appeared so suddenly a few days ago, and did not allowing any acclimatization. Just another challenge facing these brave competitors. The participant’s drenched clothing and soggy shoes clearly indicated the struggle they were facing.
While the trail sections of the 5 KM loop were beautiful to run through, running 6 loops gradually wears you down, both mentally and physically. This course would be difficult to race even with proper rest and tapering. Having run two races in the past two days prior, further tested their determination and will.
Being the 2nd longest Stage, much more time can be gained or lost, depending on whether this is your day or not.
Ultimate – Male (15 Competators)
Dave held the lead after 3 laps, but Bob’s strong 4th and 5th laps distanced himself from the field and ran to victory in this Stage by 1:39. Bob’s overall lead has grown to 9:40. Dave’s impressive 2nd place finish closed the gap in the overall standings, and now sits 3rd just 1:10 behind Jeff. Jeff placed 3rd today, but remains in 2nd place overall.
Steve Metzger moved up 3 spots in the overall standings with a great run today, and is now in 6th overall.
Ultimate – Female (8 Competitors)
Jackie’s consistent lap times proved to be too much to overcome for her competition, winning this Stage and remaining 1st overall. Despite running stride for stride with Jackie for 2 laps, April fell back by 2:45 but ran a strong last lap and ended up only 1:52 back by the finish. With April’s 2nd place Stage finish, she now sits 2nd overall. Joanne’s 3rd place finish today drops her to 3rd place overall.
There were no other overall changes due to the results of today’s Stage.
Relay – (4 teams)
Mario Iozzo of the TriCity Striders ran an incredible leg for his Relay Team, finishing in 2:00:23 in adverse weather conditions, giving their team a commanding 22:56 lead over the Chariots for Hire. Bob and Jeff ran for the Chariots for Hire and Runners’ Choice Distance Dudes respectively, and Andrea Brookfield ran for the Runners’ Choice Distance Diva’s finishing in 2:49:26.
Guest Runners – (3 Competitors)
Jorge ran his 2nd Stage today, after running Stage 1 on Sunday, and finished strong in 2:37:36.
As is a tradition, the Schmidt children ran the 6 laps as a Relay Team. Jordan (21:30), Signey (30:41), Lahring (29:18), Carly (29:16), Keenan (30:06) and Spencer (28:35) combined for a 2:49:26 time, and made me proud.
And Chris ran part way with Carly, finishing one lap in 34:28. Not bad for our equipment/set up/food volunteer!
From the Race Director
Anyone witnessing today’s Stage can surely see the strength and determination of these participants. It is very inspirational.
Again, what a great race crew. In top form.
Stage 4 is an evening race, allowing a few extra hours of sleep tomorrow morning. Rest well everyone, as we begin the mountain Stages tomorrow.