| More photos |
| Stage 5 Results |
| Friday 15 August 2008 |
| Chicopee Ski Club |
| Kitchener |
| 25.6 km trail Alpine run |
| PLACE | Last Name | First Name | Sex | Bib | City | Prov | Country | Age | 5.12km | 10.24km | 15.36km | 20.48km | 25.60km | |
| Ultimate Men | ||||||||||||||
| 1 | Bob | Jackman | M | 1 | Cranston | RI | USA | 26 | 0:22:57 | 0:46:41 | 1:10:28 | 1:34:35 | 1:59:04 | |
| lap | 0:22:57 | 0:23:44 | 0:23:47 | 0:24:07 | 0:24:29 | |||||||||
| 2 | Steve | Formaneck | M | 3 | Kitchener | ON | Canada | 28 | 0:23:05 | 0:46:58 | 1:11:12 | 1:36:04 | 2:01:06 | |
| lap | 0:23:05 | 0:23:53 | 0:24:14 | 0:24:52 | 0:25:02 | |||||||||
| 3 | Chris | Duke | M | 13 | Guelph | ON | Canada | 42 | 0:24:59 | 0:51:26 | 1:17:53 | 1:45:02 | 2:12:02 | |
| lap | 0:24:59 | 0:26:27 | 0:26:27 | 0:27:09 | 0:27:00 | |||||||||
| 4 | Justin | Pozin | M | 18 | Toronto | ON | Canada | 28 | 0:25:47 | 0:52:14 | 1:18:51 | 1:46:25 | 2:15:43 | |
| lap | 0:25:47 | 0:26:27 | 0:26:37 | 0:27:34 | 0:29:18 | |||||||||
| 5 | Chad | McKillop | M | 15 | Toronto | ON | Canada | 22 | 0:27:04 | 0:53:42 | 1:20:54 | 1:49:47 | 2:23:32 | |
| lap | 0:27:04 | 0:26:38 | 0:27:12 | 0:28:53 | 0:33:45 | |||||||||
| 6 | Steven | Parke | M | 5 | Kitchener | ON | Canada | 42 | 0:28:38 | 0:57:42 | 1:26:49 | 1:56:19 | 2:25:15 | |
| lap | 0:28:38 | 0:29:04 | 0:29:07 | 0:29:30 | 0:28:56 | |||||||||
| 7 | Holger | Kleinke | M | 11 | Waterloo | ON | Canada | 41 | 0:29:31 | 0:58:39 | 1:29:49 | 1:59:44 | 2:28:48 | |
| lap | 0:29:31 | 0:29:08 | 0:31:10 | 0:29:55 | 0:29:04 | |||||||||
| 8 | Steven | Biggs | M | 4 | Ajax | ON | Canada | 36 | 0:28:14 | 0:58:24 | 1:29:05 | 2:01:07 | 2:35:22 | |
| lap | 0:28:14 | 0:30:10 | 0:30:41 | 0:32:02 | 0:34:15 | |||||||||
| 9 | Victorio | Hawkins | M | 10 | Curepe | T&T | West Indies | 50 | 0:31:39 | 1:04:27 | 1:35:55 | 2:07:42 | 2:39:10 | |
| lap | 0:31:39 | 0:32:48 | 0:31:28 | 0:31:47 | 0:31:28 | |||||||||
| 10 | Steve | Gaul | M | 62 | Hamilton | ON | Canada | 37 | 0:33:30 | 1:08:07 | 1:41:35 | 2:14:08 | 2:47:23 | |
| lap | 0:33:30 | 0:34:37 | 0:33:28 | 0:32:33 | 0:33:15 | |||||||||
| 11 | Duff | McLaren | M | 6 | Toronto | ON | Canada | 59 | 0:31:39 | 1:04:29 | 1:38:21 | 2:14:09 | 2:49:29 | |
| lap | 0:31:39 | 0:32:50 | 0:33:52 | 0:35:48 | 0:35:20 | |||||||||
| 12 | Michael | Small | M | 19 | Woodbridge | VA | USA | 31 | 0:35:39 | 1:10:37 | 1:44:13 | 2:18:20 | 2:52:27 | |
| lap | 0:35:39 | 0:34:58 | 0:33:36 | 0:34:07 | 0:34:07 | |||||||||
| 13 | Michael | Lavigne | M | 12 | Markham | ON | Canada | 31 | 0:30:09 | 1:03:43 | 1:42:31 | 2:22:05 | 2:59:48 | |
| lap | 0:30:09 | 0:33:34 | 0:38:48 | 0:39:34 | 0:37:43 | |||||||||
| 14 | John | Lum Young | M | 14 | Maracas St. Joseph | T&T | West Indies | 48 | 0:34:40 | 1:09:57 | 1:46:59 | 2:26:55 | 3:05:57 | |
| lap | 0:34:40 | 0:35:17 | 0:37:02 | 0:39:56 | 0:39:02 | |||||||||
| 15 | Alfred | Patrick | M | 17 | Port of Spain | T&T | West Indies | 60 | 0:34:38 | 1:09:57 | 1:46:57 | 2:26:54 | 3:05:57 | |
| lap | 0:34:38 | 0:35:19 | 0:37:00 | 0:39:57 | 0:39:03 | |||||||||
| 16 | Dave | Nash | M | 16 | Guelph | ON | Canada | 36 | 0:35:37 | 1:12:07 | 1:52:21 | 2:33:20 | 3:12:09 | |
| lap | 0:35:37 | 0:36:30 | 0:40:14 | 0:40:59 | 0:38:49 | |||||||||
| 17 | Andrew | Carney | M | 8 | Orchard Park | NY | USA | 40 | 0:37:23 | 1:15:03 | 1:53:09 | 2:35:26 | 3:16:37 | |
| lap | 0:37:23 | 0:37:40 | 0:38:06 | 0:42:17 | 0:41:11 | |||||||||
| 18 | Peter | Smith | M | 20 | West Guilford | ON | Canada | 40 | 0:42:32 | 1:23:05 | 2:02:54 | 2:44:22 | 3:24:48 | |
| lap | 0:42:32 | 0:40:33 | 0:39:49 | 0:41:28 | 0:40:26 | |||||||||
| Ultimate Women | 5.12km | 10.24km | 15.36km | 20.48km | 25.60km | |||||||||
| 1 | Joanne | Bink | F | 21 | Waterloo | ON | Canada | 41 | 0:27:29 | 0:55:14 | 1:23:13 | 1:51:50 | 2:20:06* | |
| lap | 0:27:29 | 0:27:45 | 0:27:59 | 0:28:37 | 0:28:16 | |||||||||
| 2 | Jackie | Gorski | F | 25 | Cranston | RI | USA | 30 | 0:28:07 | 0:56:18 | 1:24:21 | 1:52:54 | 2:21:50 | |
| lap | 0:28:07 | 0:28:11 | 0:28:03 | 0:28:33 | 0:28:56 | |||||||||
| 3 | Bronwyn | Brock | F | 23 | Waterloo | ON | Canada | 28 | 0:33:33 | 1:08:58 | 1:45:07 | 2:22:22 | 2:58:46 | |
| lap | 0:33:33 | 0:35:25 | 0:36:09 | 0:37:15 | 0:36:24 | |||||||||
| 4 | Mary | Pacell | F | 26 | Ottsville | PA | USA | 48 | 0:36:30 | 1:15:37 | 1:55:54 | 2:38:01 | 3:20:32 | |
| lap | 0:36:30 | 0:39:07 | 0:40:17 | 0:42:07 | 0:42:31 | |||||||||
| 5 | ||||||||||||||
| SPORT | 5.12km | 10.24km | 15.36km | 20.48km | 25.60km | |||||||||
| 1 | Dave | Rutherford | M | 42 | Waterloo | ON | Canada | 44 | 0:25:48 | 0:52:24 | 1:20:15 | 1:48:13 | 2:15:50 | |
| lap | 0:25:48 | 0:26:36 | 0:27:51 | 0:27:58 | 0:27:37 | |||||||||
| 2 | Jeff | Ashizawa | M | 2 | Waterloo | ON | Canada | 42 | 0:27:52 | 0:55:32 | 1:23:15 | 1:50:50 | 2:19:11 | |
| lap | 0:27:52 | 0:27:40 | 0:27:43 | 0:27:35 | 0:28:21 | |||||||||
| 3 | Chris | McKinnon | M | 41 | Kitchener | ON | Canada | 31 | 0:27:31 | 0:56:51 | 1:28:30 | 2:02:40 | 2:39:15 | |
| lap | 0:27:31 | 0:29:20 | 0:31:39 | 0:34:10 | 0:36:35 | |||||||||
| 4 | Robert | Young | M | 43 | Kitchener | ON | Canada | 42 | 0:31:22 | 1:03:55 | 1:37:12 | 2:13:31 | 2:52:28 | |
| lap | 0:31:22 | 0:32:33 | 0:33:17 | 0:36:19 | 0:38:57 | |||||||||
| 5 | Nicole | Mitchell | F | 45 | Cornwall | ON | Canada | 25 | 0:34:12 | 1:10:10 | 1:47:47 | 2:27:36 | 3:07:54 | |
| lap | 0:34:12 | 0:35:58 | 0:37:37 | 0:39:49 | 0:40:18 | |||||||||
| 6 | Brittany | Baechler | F | 44 | Goderich | ON | Canada | 20 | 0:36:04 | 1:15:20 | 1:53:24 | 2:33:34 | 3:13:57 | |
| lap | 0:36:04 | 0:39:16 | 0:38:04 | 0:40:10 | 0:40:23 | |||||||||
| RELAY | Team Name | Sex | Bib | Relay Member | 5.12km | 10.24km | 15.36km | 20.48km | 25.60km | |||||
| 1 | Alpha Wolf Squadron | M | 30 | Stage Runner - Jon Moncrieff | 0:22:53 | 0:45:23 | 1:08:23 | 1:32:49 | 1:57:21 | |||||
| lap | 0:22:53 | 0:22:30 | 0:23:00 | 0:24:26 | 0:24:32 | |||||||||
| 2 | Runners' Choice Distance Dudes | M | 33 | Stage Runner - Peter Van Driel | 0:24:12 | 0:53:19 | 1:18:23 | 1:44:33 | 2:11:19 | |||||
| lap | 0:24:12 | 0:29:07 | 0:25:04 | 0:26:10 | 0:26:46 | |||||||||
| 3 | Guelph Chariots for Hire | M | 31 | Stage Runner - Warren Nethercott | 0:24:55 | 0:51:38 | 1:19:06 | 1:48:41 | 2:18:07 | |||||
| lap | 0:24:55 | 0:26:43 | 0:27:28 | 0:29:35 | 0:29:26 | |||||||||
| 4 | Runners' Choice Distance Divas | F | 32 | Stage Runner - Katja Kleinke | 0:39:48 | 1:09:56 | 1:44:05 | 2:18:12 | 2:56:02 | |||||
| lap | 0:39:48 | 0:30:08 | 0:34:09 | 0:34:07 | 0:37:50 | |||||||||
| 5 | The Dementors | M | 35 |
|
6:31:42 | |||||||||
| lap | 6:31:42 | |||||||||||||
| GUESTS | 5.12km | 10.24km | 15.36km | 20.48km | 25.60km | |||||||||
| 1 | April | Boultbee | F | 52 | Toronto | ON | Canada | 36 | 0:27:07 | 0:54:21 | 1:22:37 | 1:50:16 | 2:18:32 | |
| lap | 0:27:07 | 0:27:14 | 0:28:16 | 0:27:39 | 0:28:16 | |||||||||
| 2 | Tim | McDonnell | M | 85 | Waterloo | ON | Canada | 28 | 0:34:14 | 1:09:46 | 1:46:34 | 2:26:21 | 3:09:41 | |
| lap | 0:34:14 | 0:35:32 | 0:36:48 | 0:39:47 | 0:43:20 | |||||||||
| * = Personal Best | ||||||||||||||
Stage 5 Recap – 25.5k Mountain Run
The one. The stage. For some, the course that Race Director Lloyd Schimdt has designed at Chicopee Ski Resort is more feared than the marathon. 5 laps of a 5.12km loop, summitting the hill three times each lap. Take it out too quickly and you will be praying for a merciful end. Go out to slowly and risk losing time behind other athletes. This is a defining stage of the ENDURrun and no one takes it lightly, if they know what is in store.
The weather was a direct contrast to what was experienced on Wednesday evening. Where there was rain, there was now sun. Where there was cold, there was now warmth. The wind was non-existent and the single-track trails were shaded from the sun by trees. Overall, a beautiful day for a run.
Bob Jackman regained the Gold Jersey from Steve Formaneck on the heels of an incredible run on Wednesday evening, completing the 10 mile course well under an hour. Joanne Bink finished only six seconds ahead of Jackie Gorski on Wednesday night, making her lead 2:56 heading into Stage 5.
Ultimate – Female (4 runners)
With the unfortunate withdrawal of Melanie Boultbee at the beginning of Stage 4, there were only 4 ENDURrun Ultimate women left to compete for the ENDURrun Championship. Chicopee would present a formidable challenge to the women, all who were equal to the task.
Contending for the first two spots, Joanne Bink and Jackie Gorski quickly renewed their friendly rivalry. After the first two laps, less than 30 seconds separated the two athletes. Joanne, as she has throughout the race, took the lead and left Jackie to match her pace. Jackie did so very well, considering that she does not feel entirely comfortable on the uneven footing of the trails and hills of Chicopee Ski Resort. Joanne, who admitted after that she doesn’t train on trails either, pushed through the 4th and 5th lap of the 5.12km loop, ultimately extending her lead on the course and in the overall time. In winning the stage, Joanne extended her lead over Jackie by 1:44, to only 4:40min:sec.
The battle for third place was wide open today. Mary Pacell referred to Chicopee as the monster in her closet. Having kept that monster safely in the back of the closet for the last seven months, it was let out today. Entering the stage, Mary had an 11 minute lead over Bronwyn Brock; however, Bronwyn has been improving with each passing stage. One reason for this may be that Bronwyn spent the 10 days prior to the ENDURrun doing field research in the Yukon Territories. Unable to train during that time, Bronwyn is rounding into form as the race gets more mature. In fact, she ran the first 15km of the much tougher Stage 4 faster than she did in the Stage 2 15km Time Trial. Today would prove to be Bronwyn’s breakout stage as she continued to get stronger with each lap. Making up the 11 minute deficit, she actually now has an 11 minute lead over Mary in the race for third place. Mary succeeded in slaying her monster today, and is looking forward to the relative ease of the marathon.
Ultimate – Male (18 Runners)
After regaining the lead during Stage 4, Bob Jackman looked to extend it over a course he has run well at in the past. It was this course that lead to Bob’s overall Ultimate win in 2006, as he took the Gold Jersey and never looked back. However, Steve Formaneck, who had a stellar run on the trails of Bechtel Park, would be formidable on the hills and trails of Chicopee as well. Bob had the marathon in mind when he took out the pace at a quick, but conservative pace. Steve matched him well throughout the first three laps, never falling more than 45 seconds behind. However, like 2006, Bob made his move on the final two laps and ran an incredible 1:59:04. Steve raced like the competitor he is and finished only 2 minutes back, in a fantastic time of 2:01:06. With only 52.2km remaining, there is only 3:09 between the two competitors. With not much likely to change in the 10km tomorrow, it looks like the marathon will decide the 2008 ENDURrun Champion.
Chris Duke lost his streak of consecutive Personal Bests today, finishing 18 seconds slower than his time last year. However, this year’s course was different from last year and is arguably about 10 seconds slower per lap. It is a moral Personal Best for Chris as he finished a very strong third today, solidifying his position in the overall standings.
Justin Pozin and Chad McKillop continued to show their strength as they matched their overall placing, 4th and 5th respectively. In one of his best runs thus far, Justin was just three minutes behind the flying Chris Duke. In contrast, Michael Lavigne suffered from an aggravated knee during the stage, slowing him considerably. Michael made it through the stage, but he dropped one position in the overall standings. Hopefully we will be feeling better at the start line tomorrow. Steve Parke and Steven Biggs both knew what to expect from Chicopee and ran well, but with a respect of the hills that they tackled today.
Today’s race of the day was run by Michael Small. After finishing 18th in the first two stages, the Virginia resident has steadily climbed in finishing position over the last three stages, with his highest placing coming today, 12th place. He is getting stronger with each stage and looks to make a big move over the last two stages.
Overall, there was no change in position amongst the first 8 places today. Victorio Hawkins moved up one position to 9th overall on the strength of his 9th place finish at this stage, as Mike, with his injury, fell to 10th. Although Steve Gaul finished one place ahead of Duff McLaren today, they held steady in their overall positions. However, the running duo of John Lum Young and Alfred Patrick jumped ahead of David Nash as they ran a strong race today. David Nash, who still prefers the boxing ring to the mountainous stages of the the ENDURrun, now sits in 15th overall, but is well on his way of completing his goal of completing the ENDURrun in support of Kids & Dads – a Waterloo-based support group for Dads and kids in separated relationships. Both Andrew Carney and Peter Smith ran brave today as they did not back down from the challenge that the relentless hills presented them.
Relay - 6 teams
Starting a 6:00am this morning, Ian took to the trail for The Dementors. Under a rising sun and warming air, Ian got a first hand view of the developing relay race. Running for Alpha Wolf Squadron, Jon Moncrieff ran one of the fastest ever times on the Chicopee course. Not walking on any part, Jon showed incredible strength and stamina as he ran to a 1:57:21. Enthralled with the course, the volunteers, and the overall experience, Jon is now considering completing the race as an Ultimate athlete next year. Following Jon in was Peter from the Runner’s Choice Distance Dudes. Having raced every Chicopee stage since the inception of the ENDURrun, Peter had a good day and completed his trademark cartwheel at the finish line. The Guelph Chariots For Hire had Warren Nethercott complete Stage 5 for them and he did very well throughout. Even with Jon’s fast time, they were able to minimize the time loss, and sit 25:45 behind Alpha Wolf Squadron. For the Runner’s Choice Distance Diva’s, Katja Kleinke raced very well and finished in a time of 2:56:02.
Guest Runners
Chicopee is always circled on the calendar of the ENDURrun Ultimate runner. It is a grueling stage and people are always relieved once it is over. So it is with wonder that they watch Guest Runners choose to do this stage. April Boultbee continued to show that she is recovering well as she ran a time of 2:18:32. Tim McDonnell, who was volunteering for the first few stages of the ENDURrun, completed the very hilly course in 3:09:41, undoubtedly learning a little more about what it takes to become one tough runner.
Sport Division (5 racers)
In reaction to excuses that some people were making about not being able to compete in the Ultimate division due to the week-long time commitment, Race Director Lloyd Schmidt developed the Sport Division. The Sport Division is comprised of the final three stages of the ENDURrun and is contested from Friday to Sunday. No more excuses.
Dave Rutherford showed that his triathlon training is transferable to the trails as he took an early lead at Chicopee and never looked back. His time of 2:15:50 was good enough for a lead of 3:21 over Jeff Ashizawa, who has entered the Sport Division after a couple of days of recovery after an injury sustained during Stage 3 at Bechtel Park. Jeff came back strong today and showed how tough a runner he is by braving Chicopee.
Two local runners, Chris McKinnon and Robert Young used their knowledge of Chicopee to turn in very good performances. Chris was third in the Sport Division today with a time of 2:39:15 while Robert came in fourth at 2:52:28.
Joining the ENDURrun from Bermuda, Nicole Mitchell enjoyed the cooler weather and the hills, finishing in a strong time of 3:07:54. Brittany Baechler experienced first hand what Chicopee has to offer, commenting about how she has quickly developed a dislike of the ski hill.
Preview:
The second time trial begins tomorrow at 8:30am. The point-to-point 10km run is mostly flat, with a little downhill. This distance will seem like a warm up for the athletes after the longer stages of the past few days. The lack of hills will be welcomed with open arms and tired legs. But, just because it is shorter and flat doesn’t mean that it is easy. Leaving in reverse order of the overall standings, it will be difficult to know where the competition is. While it will be difficult to make big gains in time over 10km, a poor 10km may be psychologically troubling leading into the marathon on Sunday. Regardless of how the 10km goes, everyone will be looking forward to the BBQ later that evening, hosted at home of the Race Director and his family.