| Stage 5 Results |
| Friday 17 August 2007 |
| Chicopee Ski Hill Trail Run |
| Kitchener |
| 25.6 km cross country trail |
| PLACE | Last Name | First Name | Sex | Bib | City | Prov | Country | Age | 5.12km | 10.24km | 15.36km | 20.48km | 25.6km |
| Ultimate Men | |||||||||||||
| 1 | Belanger | Jon | M | 55 | Guelph | ON | Canada | 23 | 0:25:17 | 0:50:51 | 1:16:22 | 1:42:55 | 2:09:11 |
| lap | 0:25:17 | 0:25:34 | 0:25:31 | 0:26:33 | 0:26:16 | ||||||||
| 2 | Formaneck | Steve | M | 46 | Kitchener | ON | Canada | 27 | 0:25:29 | 0:50:52 | 1:16:34 | 1:42:54 | 2:09:19 |
| lap | 0:25:29 | 0:25:23 | 0:25:42 | 0:26:20 | 0:26:25 | ||||||||
| 3 | Ashizawa | Jeff | M | 54 | Waterloo | ON | Canada | 41 | 0:26:03 | 0:52:17 | 1:18:27 | 1:44:47 | 2:11:12 |
| lap | 0:26:03 | 0:26:14 | 0:26:10 | 0:26:20 | 0:26:25 | ||||||||
| 4 | Duke | Chris | M | 45 | Guelph | ON | Canada | 41 | 0:25:32 | 0:51:30 | 1:17:37 | 1:44:21 | 2:11:44 |
| lap | 0:25:32 | 0:25:58 | 0:26:07 | 0:26:44 | 0:27:23 | ||||||||
| 5 | Biggs | Steven | M | 56 | Ajax | ON | Canada | 35 | 0:27:14 | 0:55:22 | 1:22:55 | 1:50:43 | 2:18:46 |
| lap | 0:27:14 | 0:28:08 | 0:27:33 | 0:27:48 | 0:28:03 | ||||||||
| 6 | McLaren | A. Duff | M | 49 | Toronto | ON | Canada | 58 | 0:30:52 | 1:03:43 | 1:38:08 | 2:11:20 | 2:46:07 |
| lap | 0:30:52 | 0:32:51 | 0:34:25 | 0:33:12 | 0:34:47 | ||||||||
| 7 | Kay | Chris | M | 48 | Toronto | ON | Canada | 22 | 0:32:05 | 1:06:01 | 1:42:01 | 2:18:12 | 2:56:37 |
| lap | 0:32:05 | 0:33:56 | 0:36:00 | 0:36:11 | 0:38:25 | ||||||||
| 8 | Harder | Douglas | M | 47 | Waterloo | ON | Canada | 37 | 0:39:02 | 1:24:31 | 2:11:19 | 3:02:02 | 3:55:31 |
| lap | 0:39:02 | 0:45:29 | 0:46:48 | 0:50:43 | 0:53:29 | ||||||||
| Ultimate Women | |||||||||||||
| 1 | Boultbee | April | F | 39 | Toronto | ON | Canada | 35 | 0:27:06 | 0:54:29 | 1:21:40 | 1:48:18 | 2:15:32 |
| lap | 0:27:06 | 0:27:23 | 0:27:11 | 0:26:38 | 0:27:14 | ||||||||
| 2 | Boultbee | Melanie | F | 52 | Toronto | ON | Canada | 35 | 0:27:51 | 0:54:59 | 1:22:04 | 1:49:21 | 2:17:00 |
| lap | 0:27:51 | 0:27:08 | 0:27:05 | 0:27:17 | 0:27:39 | ||||||||
| 3 | Bink | Joanne | F | 38 | Waterloo | ON | Canada | 41 | 0:27:38 | 0:55:27 | 1:23:27 | 1:51:51 | 2:20:17 |
| lap | 0:27:38 | 0:27:49 | 0:28:00 | 0:28:24 | 0:28:26 | ||||||||
| SPORT | |||||||||||||
| 1 | Parke | Steven | M | 1495 | Kitchener | ON | Canada | 41 | 0:27:36 | 0:55:21 | 1:23:21 | 1:51:48 | 2:21:23 |
| lap | 0:27:36 | 0:27:45 | 0:28:00 | 0:28:27 | 2:21:23 | ||||||||
| 2 | McKinnon | Chris | M | 1494 | Kitchener | ON | Canada | 30 | 0:28:30 | 0:58:02 | 1:29:16 | 2:02:15 | 2:35:15 |
| lap | 0:28:30 | 0:29:32 | 0:31:14 | 0:32:59 | 0:33:00 | ||||||||
| RELAY | |||||||||||||
| 1 | Runners' Choice Distance Dude's | 1500 | Stage Runner - Peter Van Driel | 0:25:28 | 0:52:16 | 1:19:56 | 1:48:17 | 2:16:29 | |||||
| lap | 0:25:28 | 0:26:48 | 0:27:40 | 0:28:21 | 0:28:12 | ||||||||
| 2 | Guelph Chariots for Hire | 1498 | Stage Runner - Nick Grayson | 0:27:48 | 0:59:29 | 1:29:37 | 2:00:07 | 2:29:44 | |||||
| lap | 0:27:48 | 0:31:41 | 0:30:08 | 0:30:30 | 0:29:37 | ||||||||
| 3 | Runners' Choice Distance Diva's | 1499 | Stage Runner - Sarah Beers-Brown | 0:33:45 | 1:10:55 | 1:49:36 | 2:32:56 | 3:18:33 | |||||
| lap | 0:33:45 | 0:37:10 | 0:38:41 | 0:43:20 | 0:45:37 | ||||||||
| GUESTS | |||||||||||||
| No guests | |||||||||||||
Ideal weather conditions would be the only kind gesture for the participants today. Stage 5 is by far the most difficult Stage with technical trails and large ski hills on each of 5 laps. A true test of physical endurance and mental toughness. This is the Stage that causes the most concern, but everyone was in great spirits and were anxious to get this Stage over with.
Only seconds separated Jon Belanger and Steve Formaneck throughout the race, with Jon pulling away with 900 m to go to claim his 5th Stage victory. Both Jon and Steve credited each other for working together throughout the race, and it was an exciting race to watch. Steve suffered extensive blistering on his heels and will require medical attention, and we hope he will be able to continue tomorrow. Due to Steve’s gutsy and painful run, he is now in 3rd place overall.
Jeff displayed incredible patience and consistency of lap times and was rewarded with a great result, over 12 minutes faster than his time in 2006. Chris Duke held nothing back, and ran a remarkable 19 minutes faster than 2006. Both Jeff and Chris are using their 2006 experience to their fullest advantage.
Steven Biggs also had very consistent lap times, using his strength to maintain his pace despite the never-ending hills. With Duff’s experience, he did note the relative toughness of this course compared to others, and completed this Stage in fine form. Chris Kay has enjoyed the varying courses of each Stage of The ENDURrun, and especially enjoyed this difficult course. Douglas also appreciated the toughness of this course, and thanked us for it.
When April set The ENDURrun record in 2005, this course was mud. With great conditions today, April not only won her 5th Stage, but she has also moved ahead of her record pace. Melanie probably had her best race so far, and April commented that she could feel Melanie on her heels throughout the race. Acknowledging that she is not a hill runner or a trail runner, Joanne demonstrated that that is certainly not the case, as she ran great.
Peter Van Driel of the Runners’ Choice Distance Dudes relay team finished 1st, followed by Nick Grayson of the Guelph Chariots for Hire team, and Sarah Beers-Brown of the Runners’ Choice Distance Divas. The Guelph team has a 34:33 overall lead.
What an amazing run by these amazing athletes. I could see the relief at the post-race ceremony. Great dialogue and conversation, feedback, input, and great food too.
But not much rest, as there is another time trial tomorrow.
Congratulations everyone. Rest well.