
| Stage 3 Results |
| Tuesday 14 August 2007 |
| Bechtel Park |
| Kitchener |
| 30 km cross country trail |
| PLACE | Last Name | First Name | Sex | Bib | City | Prov | Country | Age | 5km | 10km | 15km | 20km | 25km | 30km |
| Ultimate Men | ||||||||||||||
| 1 | Belanger | Jon | M | 55 | Guelph | ON | Canada | 23 | 0:22:15 | 0:44:33 | 1:06:45 | 1:28:41 | 1:50:32 | 2:12:09 |
| lap | 0:22:15 | 0:22:18 | 0:22:12 | 0:21:56 | 0:21:51 | 0:21:37 | ||||||||
| 2 | Formaneck | Steve | M | 46 | Kitchener | ON | Canada | 27 | 0:23:44 | 0:46:23 | 1:08:32 | 1:30:34 | 1:52:35 | 2:15:29 |
| lap | 0:23:44 | 0:22:40 | 0:22:08 | 0:22:02 | 0:22:01 | 0:22:54 | ||||||||
| 3 | Ashizawa | Jeff | M | 54 | Waterloo | ON | Canada | 41 | 0:22:28 | 0:45:00 | :1:07:31 | 1:30:06 | 1:53:45 | 2:18:14 |
| lap | 0:22:28 | 0:22:32 | 0:22:31 | 0:22:35 | 0:23:39 | 0:24:29 | ||||||||
| 4 | Duke | Chris | M | 45 | Guelph | ON | Canada | 41 | 0:22:26 | 0:45:00 | 1:07:51 | 1:30:52 | 1:54:27 | 2:18:30 |
| lap | 0:22:26 | 0:22:34 | 0:22:51 | 0:23:01 | 0:23:35 | 0:24:03 | ||||||||
| 5 | Biggs | Steven | M | 56 | Ajax | ON | Canada | 35 | 0:23:44 | 0:47:18 | 1:10:36 | 1:34:06 | 1:58:07 | 2:23:02 |
| lap | 0:23:44 | 0:23:34 | 0:23:18 | 0:23:30 | 0:24:01 | 0:24:55 | ||||||||
| 6 | McLaren | A. Duff | M | 49 | Toronto | ON | Canada | 58 | 0:26:03 | 0:53:55 | 1:21:49 | 1:51:01 | 2:20:42 | 2:49:19 |
| lap | 0:26:03 | 0:27:52 | 0:27:54 | 0:29:12 | 0:29:41 | 0:28:37 | ||||||||
| 7 | Kay | Chris | M | 48 | Toronto | ON | Canada | 22 | 0:26:40 | 0:54:53 | 1:22:43 | 1:52:46 | 2:24:23 | 2:56:45 |
| lap | 0:26:40 | 0:28:13 | 0:27:50 | 0:30:03 | 0:31:37 | 0:32:22 | ||||||||
| 8 | Harder | Douglas | M | 47 | Waterloo | ON | Canada | 37 | 0:33:43 | 1:10:15 | 1:50:53 | 2:30:10 | 3:16:57 | 4:02:55 |
| lap | 0:33:43 | 0:36:32 | 0:40:38 | 0:39:17 | 0:46:47 | 0:45:58 | ||||||||
| Jackman | Bob | M | 51 | Warwick | RI | USA | 25 | 0:22:15 | 0:44:33 | 1:07:35 | DNF | |||
| lap | 0:22:15 | 0:22:18 | 0:23:02 | |||||||||||
| Ultimate Women | ||||||||||||||
| 1 | Boultbee | April | F | 39 | Toronto | ON | Canada | 35 | 0:23:54 | 0:47:18 | 1:10:36 | 1:33:54 | 1:57:27 | 2:20:54 |
| lap | 0:23:54 | 0:23:24 | 0:23:18 | 0:23:18 | 0:23:33 | 0:23:27 | ||||||||
| 2 | Bink | Joanne | F | 38 | Waterloo | ON | Canada | 41 | 0:23:54 | 0:47:19 | 1:10:52 | 1:35:15 | 1:59:41 | 2:24:27 |
| lap | 0:23:54 | 0:23:25 | 0:23:33 | 0:24:23 | 0:24:26 | 0:24:46 | ||||||||
| 3 | Boultbee | Melanie | F | 52 | Toronto | ON | Canada | 35 | 0:23:54 | 0:47:18 | 1:10:36 | 1:34:55 | 2:00:38 | 2:27:30 |
| lap | 0:23:54 | 0:23:24 | 0:23:18 | 0:24:19 | 0:25:43 | 0:26:52 | ||||||||
| SPORT | ||||||||||||||
| not yet started | ||||||||||||||
| RELAY | ||||||||||||||
| 1 | Guelph Chariots for Hire | 1498 | Stage Runner - Luke Hohenadel | 0:22:16 | 0:44:33 | 1:06:53 | 1:29:58 | 1:53:40 | 2:17:19 | |||||
| lap | 0:22:16 | :0:22:17 | 0:22:20 | 0:23:05 | 0:23:42 | 0:23:39 | ||||||||
| 2 | Runners' Choice Distance Dude's | 1500 | Stage Runner - Val Taiakina | 0:25:12 | 0:51:38 | 1:18:14 | 1:45:25 | 2:13:11 | 2:40:18 | |||||
| lap | 0:25:12 | 0:26:26 | 0:26:36 | 0:27:11 | 0:27:46 | 0:27:07 | ||||||||
| 3 | Runners' Choice Distance Diva's | 1499 | Stage Runner - Holger Kleinke | 0:26:09 | 0:52:44 | 1:19:34 | 1:47:01 | 2:14:26 | 2:42:25 | |||||
| lap | 0:26:09 | 0:26:35 | 0:26:50 | 0:27:27 | 0:27:55 | 0:27:29 | ||||||||
| GUESTS | ||||||||||||||
| 1 | Strano | Mike | M | 429 | Keswick | ON | Canada | 34 | 0:20:54 | 0:42:44 | 1:04:45 | 1:26:31 | 1:48:43 | 2:10:54 |
| lap | 0:20:54 | 0:21:50 | 0:21:51 | 0:21:56 | 0:22:12 | 0:22:11 | ||||||||
| 2 | Gorski | Jackie | F | 409 | Warwick | RI | USA | 29 | 0:23:58 | 0:47:26 | 1:10:50 | 1:34:14 | 1:58:00 | 2:21:55 |
| lap | 0:23:58 | 0:23:28 | 0:23:24 | 0:23:24 | 0:23:46 | 0:23:55 | ||||||||
| 3 | Schmidt Family Relay | 410 | Conestogo | ON | Canada | 0:20:24 | 0:55:14 | 1:27:29 | 1:5739 | 2:27:36 | 2:53:31 | |||
| lap | 0:20:24 | 0:34:50 | 0:32:15 | 0:30:10 | 0:29:57 | 0:22:55 | ||||||||
| 4 | Katja | Kleinke | F | 428 | Waterloo | ON | Canada | 29 | 0:29:26 | 1:00:19 | 1:30:46 | 2:01:20 | 2:31:55 | 3:02:09 |
| lap | 0:29:26 | 0:30:53 | 0:30:27 | 0:30:34 | 0:30:35 | 0:30:14 | ||||||||
At race time, it was overcast with low humidity. Together with the shaded trails, the conditions were good. Stage 3, a 6-loop 30 km trail race, was sure to be another big test for the participants. But not everything finished as good as it started.
Bob made a great effort, finishing Stage 1, Stage 2 and 19 km of Stage 3, but could not go on due to his lack of conditioning due to a recent injury, and worsening of his injury during this event. Hopefully Bob will return again when healthy. As disappointing as this is, it will be exciting to crown a new champion in 2007.
Jon won his 3rd Stage with a remarkable run, as his last 5 loops were progressively faster. Jon now has an overall lead of 7:11. Steve Formaneck had his best placing so far, with an impressive 2nd place finish today. Jeff remains in 2nd place overall due to his solid 3rd place finish, holding off a late surge by Chris Duke. It is interesting to note that Chris bettered his time from last year by over 12 minutes.
Steven Biggs looked strong as he passed through each loop. Duff, the ultra-runner in this group, was back on familiar trails for this Stage and very much enjoyed the course. Chris Kay continues to better his goals for each Stage, and Douglas persevered right to the end.
For almost 15 km, all three female competitors were within seconds of each other. April was able to maintain the pace, running the next 15 km 18 seconds faster than the first 15 km, giving April her 3rd Stage victory. Joanne celebrated her birthday with a 2nd place birthday present. Unfortunately for Melanie, she sprained her ankle with just a couple of km to go, but gritted it out to the finish. We hope Melanie can continue tomorrow.
Luke Hohenadel of the Guelph Chariots for Hire relay team had a fantastic 3rd leg for his team, adding over 20 minutes to their overall lead. Val Taiakina and Holger Kleinke of the Runners’ Choice relay teams both ran really well today on this challenging course.
2005 Ultimate champion Mike Strano participated today, running well at one of his favourite Stages. Jackie Gorski from Warwick, Rhode Island had an exceptional run today, with the most consistent split times of all the competitors.
Katja Kleinke also ran great, as she also participated today with her husband. Thanks Guests, we hope you enjoyed our event.
A highlight for me, was our children each running a loop as a Relay Team. Jordan (20:24), Signey (34:50), Lahring (32:15), Carly (30:10), Keenan (29:57) and Spencer (25:55) made me proud today.
A day of triumphs and disappointment. Both Bob and Melanie had better days. But there were some exceptional performances today, and everyone is in good spirits as we head into the two demanding hilly Stages.
Stage 4 is an evening race, allowing a few extra hours of sleep tomorrow morning. Rest well, everyone.