| Stage 3 Results |
| Tuesday 15 August 2006 |
| Bechtel Park |
| Waterloo |
| 30 km Trail Run |
| ULTIMATE | ||||||||||||||
| PLACE | Last Name | First Name | Sex | Bib | City | Prov | Country | Age | 5 km | 10 km | 15 km | 20 km | 25 km | 30 km |
| 1 | Jackman | Bob | M | 43 | Warwick | RI | USA | 24 | 0:20:52 | 0:42:15 | 1:03:54 | 1:25:11 | 1:46:43 | 2:08:53 |
| lap times | 0:20:52 | 0:21:24 | 0:21:39 | 0:21:18 | 0:21:34 | 0:22:06 | ||||||||
| 2 | Cunningham | Brad | M | 41 | Victoria | BC | Canada | 31 | 0:20:52 | 0:42:16 | 1:03:55 | 1:25:13 | 1:46:47 | 2:08:53 |
| lap times | 0:20:52 | 0:22:53 | 0:22:53 | 0:23:26 | 0:23:55 | 0:24:36 | ||||||||
| 3 | Ashizawa | Jeff | M | 40 | Waterloo | ON | Canada | 40 | 0:23:13 | 0:46:06 | 1:08:59 | 1:32:25 | 1:56:20 | 2:20:56 |
| lap times | 0:23:13 | 0:23:56 | 0:24:11 | 0:23:59 | 0:24:19 | 0:24:08 | ||||||||
| 4 | Parke | Steven | M | 44 | Kitchener | ON | Canada | 40 | 0:23:49 | 0:47:45 | 1:11:56 | 1:35:55 | 2:00:14 | 2:24:22 |
| lap times | 0:23:49 | 0:24:56 | 0:25:07 | 0:25:34 | 0:25:44 | 0:25:38 | ||||||||
| 5 | Duke | Chris | M | 42 | Guelph | ON | Canada | 40 | 0:23:56 | 0:48:52 | 1:13:59 | 1:39:33 | 2:05:17 | 2:30:55 |
| lap times | 0:23:56 | 0:24:56 | 0:25:07 | 0:25:34 | 0:25:44 | 0:25:38 | ||||||||
| RELAY | ||||||||||||||
| 1 | Runners' Choice Distance Dude's | 1691 | Ken McAlpine | 0:19:56 | 0:39:40 | 0:59:41 | 1:19:40 | 1:39:11 | 1:59:45 | |||||
| lap times | 0:19:56 | 0:24:57 | 0:25:37 | 0:25:51 | 0:26:49 | 0:25:06 | ||||||||
| 2 | Runners' Choice Distance Diva's | 1692 | Brent Curry | 0:23:23 | 0:48:20 | 1:13:57 | 1:39:48 | 2:06:37 | 2:31:43 | |||||
| lap times | 0:23:23 | 0:24:57 | 0:25:37 | 0:25:51 | 0:26:49 | 0:25:06 | ||||||||
| GUESTS | ||||||||||||||
| 1 | Cripps | Katrina | F | 1471 | Richmond Hill | ON | Canada | 29 | 0:25:40 | 0:51:47 | 1:16:21 | 1:41:15 | 2:06:39 | 2:31:50 |
| lap times | 0:25:40 | 0:24:43 | 0:26:53 | 0:30:16 | 0:31:29 | 0:31:10 | ||||||||
| 2 | Pepper | Jay | M | 1486 | Kitchener | ON | Canada | 28 | 0:24:11 | 0:48:54 | 1:15:47 | 1:46:03 | 2:17:32 | 2:48:42 |
| lap times | 0:24:11 | 0:36:35 | 0:37:14 | 0:38:53 | 0:39:56 | 0:41:15 | ||||||||
| 3 | Dinsmore | Craig | M | 1480 | Kitchener | ON | Canada | 43 | 0:34:03 | 1:10:38 | 1:47:52 | 2:26:45 | 3:06:41 | 3:47:56 |
| lap times | 0:34:03 | 0:36:35 | 0:37:14 | 0:38:53 | 0:39:56 | 0:41:15 | ||||||||
| Strano | Mike | M | 1481 | Keswick | ON | Canada | 33 | 0:19:19 | 0:38:56 | 0:58:35 | 1:18:51 | 1:39:27 | ||
| lap times | 0:19:19 | 0:19:37 | 0:19:39 | 0:20:16 | 0:20:36 | |||||||||
Brief recap of Stage 3:
Each Stage presents new challenges for the participants, and Stage 3 presented the new challenges of distance and terrain. Coming off back to back road races, the switch to a 30 km trail race would be demanding.
The bright sun made for hot conditions even at the 8:00 a.m. start time. The shaded trails would provide welcome relief for the participants.
The course was marked so thoroughly that no marshalls were required, allowing the many generous volunteers the opportunity to relax and become the very vocal cheering section, which was appreciated very much by the participants.
The participant’s strategies were becoming more apparent, and the race was becoming more tactical.
A very exciting race developed between Brad and Bob. Each testing the other with surges throughout the race, there was never more than a few seconds separating the two, as neither was willing to fall off the pace. The winner of this Stage would be decided by an exciting kick to the finish, with Bob out-leaning Brad in a photo finish. The friendly and competitive battle between these two athletes will be interesting to follow. Congratulations Brad for retaining your Gold Jersey once again.
Jeff shook off some pre-race jitters to solidify his hold on 3rd place overall with an excellent run today. Steven ran the most consistent, with only a 30 second differential between the fastest and slowest lap. Chris also ran remarkably consistent on such a demanding course.
Ken McAlpine of the Runners’ Choice Distance Dude’s relay team dominated the course and broke his goal of 2 hours, finishing in a great time of 1:59:45. Congratulations to our four Guest runners today for taking on the challenge of this difficult but rewarding Stage 3. Mike Strano, the 2005 ENDURrun Champion, participated today by running 25 km. It was great to see you back and in such fine form.
Thanks to Price Chiropractic for your expert care, and keeping the participants on pace to complete their challenge.
Finally, thanks to the City of Waterloo for grooming such a fine course at Bechtel Park. It is really a beautiful course.
The ENDURrun now enters the difficult hilly Stages, Stages 4 and 5.