ENDURrun logo

Final, Cumulative Results
14-21 August 2005
             OVERALL  RESULTS  AFTER  7  STAGES, 160 km
ULTIMATE
PLACE Last Name First Name Sex Bib City Prov Country Age Time Time over Lead
1 Strano Mike M 26 Keswick ON Canada 32 11:21:16 -
2 Clarke Tim M 21 Toronto ON Canada 34 11:55:34 34:18
3 Boultbee April F 27 Toronto ON Canada 33 12:13:16 52:00
4 Johnston Adam M 23 Richmond Hill ON Canada 31 12:13:30 52:14
5 Boultbee Melanie F 28 Toronto ON Canada 33 12:24:26 1:03:10
6 Parke Steven M 24 Kitchener ON Canada 39 13:01:12 1:39:56
7 Cobham Andrea F 29 Toronto ON Canada 30 13:15:06 1:53:50
8 Stonehouse Julie F 30 Toronto ON Canada 26 14:30:19 3:09:03
9 Callaghan Dan M 20 Burton NB Canada 39 15:19:20 3:58:04
10 Harder Douglas M 22 Waterloo ON Canada 35 21:55:18 10:34:02
RELAY
1 Investors Group 33 12:01:46 -
2 Runners' Choice Distance Dudes 35 13:47:11 1:45:25
3 Runner's Syndicate 36 13:56:24 1:54:38
4 Runners' Choice Distance Diva's 34 15:05:24 3:03:38