ENDURrun logo

Final, Cumulative Results
16-24 August 2003
             OVERALL  RESULTS  AFTER  7  STAGES, 160 km
ULTIMATE
PLACE Last Name First Name Sex Bib City Prov Country Age Time Time over Lead
1 Bedley Charles M 1 Toronto ON Canada 30 10:02:55 -
2 Tremain Rich M 7 Arthur ON Canada 32 10:50:25 47:30
3 Kennedy Ian M 3 Kitchener ON Canada 44 12:59:41 2:56:46
4 Parke Steven M 6 Kitchener ON Canada 37 13:05:50 3:02:55
5 Murata Koji M 4 Tokyo   Japan 49 13:45:27 3:42:32
6 Naimji Nurup M 5 Toronto ON Canada 29 14:50:42 4:47:47
7 Gouin Michel M 2 Drummondville QC Canada 43 15:08:00 5:05:05
1 Duyn Karin F 9 Kitchener ON Canada 32 14:31:46 -
2 Champagne Catherine F 8 Oakville ON Canada 27 16:51:34 2:19:48